TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
UPS

United Parcel Service Inc

Industrials · Integrated Freight & Logistics

94.00$ +2.1% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

United Parcel Service Inc (UPS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 71,267 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet UPS
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
38,342 40,401 38,380 39,724 41,356 45,403 44,464 45,223 46,689 49,589 52,061 52,787 53,282 57,857 60,895 62,057 62,406 62,408 63,312 64,869 65,739 69,405 70,113 70,089 69,544 71,124 72,189 70,347 70,281 70,857 67,628 69,418 68,263 70,070 68,466 70,923 71,392 73,090 71,809 71,267
12,853 13,388 11,494 12,394 12,910 15,548 13,620 13,874 13,991 15,731 14,904 14,843 14,184 17,103 19,389 20,226 19,930 20,216 20,985 21,988 22,843 24,934 25,601 25,571 24,598 22,217 21,725 19,439 19,251 19,413 16,177 18,823 17,264 19,310 17,090 18,850 18,985 19,045 17,794 17,545
3,299 3,476 2,687 3,544 3,418 3,320 3,544 4,214 4,097 4,225 4,399 4,072 4,040 5,238 8,955 8,813 8,839 5,910 7,731 9,608 10,212 10,255 12,208 11,735 11,045 5,602 6,190 4,812 4,311 3,169 4,281 6,319 5,855 6,112 4,802 6,194 6,764 5,887 5,802 4,653
5,358 4,567 3,718 4,604 4,461 4,069 4,209 4,934 4,841 5,035 5,111 4,797 4,538 5,741 9,460 9,216 9,241 6,316 8,082 9,954 10,560 10,593 12,545 12,071 11,376 7,595 9,398 7,883 7,278 6,035 4,513 6,532 6,060 6,318 5,065 6,286 6,832 5,887 5,802 4,653
6,272 7,695 6,475 6,553 6,937 10,346 7,894 7,670 7,814 9,898 8,460 8,672 8,155 9,934 8,126 9,230 8,993 10,750 10,127 10,137 10,474 12,541 11,199 11,396 10,975 12,583 10,299 9,587 9,461 11,216 9,554 9,048 9,195 10,871 9,887 10,430 9,967 11,209 9,948 10,710
0.0 342 -6,475 -6,553 -6,937 404 -7,894 -7,670 -7,814 421 -8,460 -8,672 -8,155 511 -8,126 -32 -18 620 1,135 – – 717 -3.0 – – 889 – – – 935 898 – – 826 – – – 739 – –
18,489 18,800 19,225 19,841 20,988 22,118 23,239 23,901 25,379 26,576 27,247 28,095 29,071 30,482 30,908 31,439 32,164 32,254 32,455 36,199 36,319 37,037 37,076 36,923 37,042 38,474 39,084 39,720 40,175 – – – 41,518 41,328 41,265 41,690 41,960 41,994 – –
3,436 3,757 3,777 3,845 3,838 3,872 3,893 3,837 3,825 3,811 3,813 3,811 3,783 3,813 3,776 3,787 3,816 3,367 3,346 3,357 3,332 3,692 3,668 3,675 3,624 4,223 4,249 4,250 4,097 4,872 4,846 4,350 4,411 4,300 4,691 4,806 4,810 5,837 5,796 5,770
1,537 1,758 1,780 1,829 1,897 1,964 2,025 2,028 2,070 2,076 2,093 2,121 2,131 2,167 2,176 2,207 2,289 2,274 2,268 2,238 2,224 2,486 2,465 2,476 2,439 2,796 2,811 2,890 2,892 3,305 3,308 3,106 3,108 3,064 3,301 3,356 3,455 4,021 3,981 3,954
35,575 39,972 37,820 38,450 39,817 44,373 43,089 42,867 43,563 46,552 48,576 48,364 47,708 54,574 57,582 57,681 56,800 61,739 56,153 54,047 53,682 55,136 54,679 53,779 52,556 51,321 52,136 50,310 51,101 53,543 50,695 52,365 51,379 53,327 52,782 55,146 55,544 56,835 56,018 56,168
10,889 11,855 11,406 11,082 12,167 12,708 11,149 12,487 12,222 14,087 13,209 13,633 12,835 15,413 15,846 16,271 15,456 17,016 16,306 15,770 15,472 17,569 16,842 17,337 17,679 18,140 16,262 14,686 15,817 17,676 14,696 15,085 15,081 16,441 15,660 14,240 14,552 15,620 14,674 14,881
3,820 3,681 4,302 3,817 4,555 4,011 2,683 2,591 3,200 2,805 3,281 3,439 2,661 3,958 4,931 4,283 2,942 3,183 2,359 2,120 1,820 2,711 2,720 3,141 3,141 2,962 3,000 2,085 2,907 4,057 1,858 2,691 2,305 2,571 2,578 1,644 1,674 1,371 1,379 1,363
2,287 3,042 2,404 2,648 2,808 3,872 3,501 3,785 3,689 5,188 3,907 4,291 4,218 5,555 4,779 5,271 5,609 6,455 6,305 6,563 6,445 7,523 7,036 7,168 6,731 7,515 6,302 6,085 5,972 6,340 5,397 5,299 5,410 6,302 5,454 6,040 5,784 6,633 5,913 5,976
11,506 12,394 12,938 14,257 14,355 20,278 20,409 20,120 20,101 19,931 20,377 20,427 21,740 21,818 24,196 23,199 23,336 22,031 21,916 21,027 20,838 19,784 19,740 17,997 17,769 17,321 19,856 19,351 18,882 18,916 18,849 20,197 20,324 19,446 19,511 23,820 23,850 23,519 23,749 23,850
2,743 429 560 1,274 1,539 1,030 1,375 2,356 3,126 3,037 3,485 4,423 5,574 3,283 3,313 4,363 5,592 657 7,147 10,805 12,041 14,253 15,416 16,289 16,968 19,786 20,038 20,019 19,168 17,306 16,909 17,030 16,857 16,718 15,660 15,750 15,823 16,227 15,763 15,067
6,385 4,879 4,988 5,437 5,724 5,858 6,973 7,665 8,377 8,006 8,249 9,109 10,037 9,105 9,137 10,032 11,115 6,896 10,748 12,531 13,973 16,179 17,433 18,958 20,177 21,326 21,510 21,584 20,699 21,055 20,681 20,692 20,552 20,882 19,939 19,832 19,753 20,151 19,622 18,830
885 876 879 876 874 872 870 870 870 869 869 869 870 863 869 869 872 871 876 878 879 879 879 876 872 871 865 861 858 858 857 857 853 858 850 847 848 853 850 851

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?