TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
UPS

United Parcel Service Inc

Industrials · Integrated Freight & Logistics

94.80$ -4.4% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet UPS
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+8.1% +5.5% +12.4% +9.2% +16.7% +7.9% +11.2% +2.5% -0.4% -1.1% +4.3%
+17.7% +1.4% +16.1% +1.2% +8.7% +18.2% +23.3% -10.9% -12.6% -0.5% -1.4%
+19.2% +27.3% -4.5% +27.3% +24.0% +12.8% +73.5% -45.4% -43.4% +92.9% -3.7%
+44.0% -3.4% -10.9% +23.7% +14.0% +10.0% +67.7% -28.3% -20.5% +4.7% -6.8%
+7.1% +7.9% +34.5% -4.3% +0.4% +8.2% +16.7% +0.3% -10.9% -3.1% +3.1%
-10.5% +11.0% +18.1% +4.2% +21.4% +21.3% +15.6% +24.0% +5.2% -11.7% -10.5%
+0.4% +2.4% +17.6% +20.2% +14.7% +5.8% +14.8% +3.9% +7.2% +0.2% +1.6%
+56.5% +9.9% +3.1% -1.6% +0.1% -11.7% +9.7% +14.4% +15.4% -11.7% +35.7%
+82.9% +13.5% +11.7% +5.7% +4.4% +4.9% +9.3% +12.5% +18.2% -7.3% +31.2%
+7.6% +11.6% +11.0% +4.9% +17.2% +13.1% -10.7% -6.9% +4.3% -0.4% +6.6%
+23.8% +10.8% +7.2% +10.9% +9.4% +10.4% +3.2% +3.3% -2.6% -7.0% -5.0%
+215.9% +20.1% +9.0% -30.1% +41.1% -19.6% -14.8% +9.3% +37.0% -36.6% -46.7%
-6.1% +17.6% +27.3% +34.0% +7.1% +16.2% +16.5% -0.1% -15.6% -0.6% +5.3%
+14.7% +9.5% +63.6% -1.7% +9.5% +1.0% -10.2% -12.4% +9.2% +2.8% +20.9%
+15.4% -82.6% +140.1% +194.9% +8.1% -80.0% +2,069.4% +38.8% -12.5% -3.4% -2.9%
+4.8% -18.7% +20.1% +36.7% +13.7% -24.3% +134.6% +31.8% -1.3% -0.8% -3.5%
-1.9% -2.1% -1.4% -0.6% -0.1% +0.2% +0.8% -0.8% -1.3% -0.5% -0.7%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?