United Bankshares Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.88 | 2.97 | 2.96 | 2.98 | 3.05 | 2.98 | 3.03 | 3.17 | 3.33 | 3.27 | 3.19 | 2.99 | 12.86 | |
| 1.00 | 1.08 | 1.13 | 1.14 | 1.18 | 1.11 | 1.21 | 1.07 | 1.14 | 1.01 | 1.01 | 0.95 | 4.14 | |
| 1.89 | 1.89 | 1.83 | 1.84 | 1.88 | 1.87 | 1.82 | 2.10 | 2.19 | 2.26 | 2.19 | 2.04 | 8.72 | |
| 0.57 | 0.62 | 0.60 | 0.56 | 0.56 | 0.56 | 0.55 | 0.55 | 1.04 | 1.08 | 0.72 | 1.10 | 3.96 | |
| 0.99 | 1.12 | 1.03 | 0.98 | 0.99 | 0.98 | 1.07 | 1.03 | 1.04 | 1.08 | 1.07 | 1.14 | 4.35 | |
| 0.90 | 0.77 | 0.80 | 0.85 | 0.88 | 0.89 | 0.75 | 1.07 | 1.15 | 1.18 | 1.11 | 0.90 | 4.37 | |
| 0.95 | 1.03 | 1.09 | 1.10 | 1.13 | 1.06 | 1.01 | 1.03 | 1.06 | 1.01 | 0.95 | 0.95 | 4.00 | |
| 0.90 | 0.77 | 0.80 | 0.85 | 0.88 | 0.89 | 0.75 | 1.07 | 1.15 | 1.13 | 1.11 | 1.17 | 4.60 | |
| 0.18 | 0.18 | 0.16 | 0.14 | 0.18 | 0.20 | 0.16 | 0.22 | 0.24 | 0.22 | 0.23 | 0.23 | 0.92 | |
| 0.71 | 0.59 | 0.64 | 0.71 | 0.70 | 0.70 | 0.59 | 0.85 | 0.92 | 0.91 | 0.89 | 0.94 | 3.68 | |
| 0.90 | 0.77 | 0.80 | 0.85 | 0.88 | 0.89 | 0.75 | 1.07 | 1.15 | 1.18 | 1.11 | 0.91 | 4.39 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: October 7, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.