TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
UIS

Unisys Corporation

Technology · Information Technology Services

2.40$ -3.2% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet UIS
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
56.1% 53.0% 50.8% 54.7% 53.0% 48.8% 55.6% 46.8% 45.0% 49.4% 52.5% 54.4%
21.0% 17.0% 18.3% 28.9% 24.6% 21.5% 33.2% 22.9% 19.0% 19.7% 20.1% 22.4%
21.0% 17.0% 18.3% 28.9% 24.6% 21.5% 33.2% 22.9% 19.0% 19.7% 20.1% 22.4%
26.4% 27.1% 25.0% 19.8% 21.9% 18.2% 18.6% 20.4% 20.9% 23.7% 25.8% 24.3%
2.0% 2.0% 1.4% 1.0% 1.1% 0.7% 0.5% 0.3% 0.7% 0.8% 0.9% 0.7%
7.2% 7.2% 7.2% 5.6% 4.9% 5.0% 4.1% 6.2% 8.9% 6.7% 6.4% 5.0%
7.8% 8.3% 8.8% 7.1% 7.2% 4.4% 4.0% 13.0% 13.9% 14.6% 13.2% 10.5%
6.1% 6.5% 6.8% 5.4% 6.6% 7.5% 7.1% 8.7% 10.5% 10.6% 10.7% 10.7%
161.8% 164.3% 181.5% 152.1% 152.9% 149.1% 111.5% 102.7% 98.9% 107.0% 114.4% 114.5%
42.5% 45.3% 48.6% 38.2% 37.6% 37.0% 34.5% 31.1% 31.5% 33.1% 33.5% 35.5%
0.1% 3.6% 5.2% 0.4% 0.4% 1.9% 5.2% 0.8% 2.1% 1.6% 1.1% 1.6%
11.2% 10.2% 9.3% 9.5% 10.9% 8.2% 8.2% 7.4% 7.8% 6.7% 5.2% 4.4%
9.5% 10.9% 9.6% 24.9% 26.2% 22.6% 19.5% 21.1% 24.0% 25.0% 26.1% 39.5%
-62.2% -64.8% -81.5% -52.1% -52.9% -50.5% -13.2% -2.7% -0.7% -7.7% -15.1% -15.3%
-73.9% -86.1% -93.7% -77.2% -68.9% -68.3% -35.5% -58.2% -73.3% -99.0% -114.2% -134.3%
2.1% 2.3% 2.5% 2.0% 2.1% 2.2% 2.3% 2.7% 3.3% 3.5% 3.7% 3.9%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?