TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · major macro event coming up
UNP

Union Pacific Corporation

Industrials · Railroads

274.40$ +1.8% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet UNP
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+4.3% +2.0% +3.7% +2.3% +4.3% +1.2% +1.8% +3.0% +2.6% +0.9% +2.9%
-11.7% -12.9% +12.3% +3.1% -16.9% +21.8% -15.7% +11.3% +5.0% -3.1% +13.3%
-12.3% -8.2% -0.2% -0.2% -34.7% +116.5% -46.6% +1.4% +8.4% -3.7% +25.5%
-12.3% -3.9% +2.1% -2.3% -33.2% +108.6% -45.9% +1.3% +5.1% -3.3% +47.2%
-15.8% -7.2% +18.7% +17.5% -9.1% -5.6% +14.4% +9.8% +9.6% -8.6% -1.8%
+3.4% -2.6% +4.5% -0.9% +1.2% -15.0% -2.7% +19.3% +0.3% +3.5% +2.3%
+5.6% +3.1% +2.4% +2.1% +2.3% +0.5% +4.6% +1.9% +2.3% +1.0% +1.7%
+1.6% +0.2% +14.8% -3.3% +1.4% +7.3% +1.0% +6.3% +11.7% -2.8% -5.8%
+7.5% +5.6% -7.9% +17.5% +12.4% +4.4% +8.6% +7.9% -1.8% -2.9% +0.8%
-14.8% +13.5% +8.2% +17.4% -5.9% -4.1% +37.6% -3.9% -7.5% +2.9% -4.6%
+28.6% +27.6% +5.5% +83.3% +10.4% -14.1% +79.6% -19.5% -11.5% -0.4% -55.8%
-15.3% +28.5% +6.1% -13.9% -14.1% -18.3% +22.9% +4.3% +9.2% -1.1% -5.1%
+23.5% +4.7% +13.3% +29.6% +14.4% +7.2% +7.4% +14.8% -1.6% -4.5% +1.8%
-2.3% -3.7% +24.7% -17.8% -11.2% -6.5% -16.5% -14.1% +21.6% +14.2% +9.3%
+10.5% +7.8% +26.8% +9.6% +7.3% +5.6% +7.3% +7.0% +5.4% +5.7% +5.9%
-3.5% -3.9% -4.0% -5.9% -6.4% -3.8% -3.5% -4.8% -2.2% -0.3% -2.5%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?