TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
RARE

Ultragenyx

Healthcare · Biotechnology

14.90$ -4.7% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet RARE
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
94.7% 80.5% 92.1% 49.8% 72.6% 74.9% 73.6% 56.3% 57.2% 49.1% 54.3% 62.1%
12.3% 16.7% 29.8% 20.5% 15.8% 38.2% 40.6% 20.2% 8.6% 14.3% 11.6% 28.3%
94.7% 78.1% 92.1% 49.8% 63.9% 66.5% 68.3% 48.6% 48.4% 38.7% 40.6% 45.2%
– – – 1.1% 1.8% 2.9% 1.3% 2.9% 2.6% 4.9% 8.1% 10.4%
0.0% 0.0% 0.0% 0.2% 1.0% 1.0% 0.7% 1.1% 1.7% 2.3% 3.0% 3.4%
1.5% 1.3% 3.2% 4.4% 2.8% 6.6% 4.2% 9.3% 16.8% – – –
0.0% 0.0% 0.0% 9.0% 6.2% 3.9% 2.5% 2.9% 2.9% 3.0% 3.0% 2.9%
0.0% 0.0% 0.0% 28.8% 18.0% 11.4% 7.5% 8.6% 10.4% 11.2% 11.9% 11.5%
6.6% 5.1% 12.3% 21.9% 15.4% 42.4% 34.4% 39.4% 77.2% 81.5% 82.6% 104.8%
6.3% 5.0% 11.1% 14.5% 10.4% 9.1% 10.8% 11.9% 16.9% 18.8% 22.9% 25.1%
– – – – – 0.6% 0.5% 0.7% 0.8% 0.8% 0.7% 5.3%
2.5% 0.5% 1.0% 1.8% 1.7% 1.1% 0.7% 1.1% 2.8% 2.8% 2.6% 2.0%
0.0% 0.0% 0.0% 0.0% – – – – – – – –
93.4% 94.9% 87.7% 78.1% 84.6% 57.6% 65.6% 60.6% 22.8% 18.5% 17.0% -5.2%
-70.2% -50.9% -98.1% -169.7% -143.2% -126.2% -92.0% -136.2% -179.9% -227.2% -263.2% -295.8%
14.5% 6.6% 7.3% 8.7% 6.9% 5.0% 3.5% 4.5% 4.5% 4.9% 6.0% 6.4%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?