TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
UGI

UGI Corporation

Utilities · Utilities - Regulated Gas

37.20$ -1.1% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet UGI
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+4.2% +3.2% +6.8% +3.4% +11.4% +4.8% +19.6% +5.1% -12.4% -2.0% +2.4%
-12.2% -2.5% +19.2% +11.2% -17.1% -1.5% +111.9% +16.3% -46.2% -19.3% +7.0%
-11.9% +36.0% +11.1% -18.9% -1.2% -24.8% +154.5% -52.6% -40.5% -11.6% +66.7%
-11.9% +36.0% +11.1% -18.9% -1.2% -24.8% +154.5% -52.6% -40.5% -11.6% +66.7%
-9.6% -10.7% +13.4% +19.7% -14.3% +13.7% +37.1% +24.9% -25.9% -15.4% -1.4%
-43.3% -12.3% +32.5% +14.2% -27.7% +4.8% +94.6% +41.8% -34.9% -5.1% -6.3%
+9.9% +4.9% +5.7% +4.9% +15.1% +59.4% -25.4% -57.0% +162.6% -62.5% -4.7%
+4.2% +1.2% +4.0% +1.7% +9.4% +1.8% +7.2% -4.2% -16.2% -5.2% -0.7%
+5.8% -4.9% +5.4% -16.0% +38.0% -4.5% -13.9% -14.2% -11.4% -11.7% -16.1%
+8.0% +4.5% +8.1% +0.5% +20.8% +3.4% +13.6% +2.8% -4.3% -2.4% -0.6%
+17.3% -14.1% +17.2% +2.5% +17.1% -13.5% +30.9% +6.4% -7.0% -9.4% -3.8%
+55.5% -28.3% +69.5% -18.5% +84.8% -51.2% +19.2% +8.4% +36.6% -0.8% -0.9%
-14.5% -0.4% +12.4% +27.8% -21.9% +8.2% +76.2% +6.5% -31.2% -11.3% -6.1%
-0.7% +10.5% +6.1% +3.8% +39.4% +2.8% +6.0% +2.3% +1.6% -1.5% +1.4%
+34.3% -20.4% +11.2% +16.4% +3.7% +8.1% +33.8% +9.9% -27.7% -0.9% +9.9%
+8.4% +12.0% +14.9% +23.9% +1.6% +9.6% +40.3% +18.6% -37.5% -1.6% +12.0%
+0.2% -0.1% +0.9% -0.1% +2.4% +15.9% +1.1% +1.7% -2.8% +2.6% +1.8%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?