UGI
UGI Corporation
36.50$
+0.4%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.74 | 6.63 | 5.52 | 5.44 | 6.13 | 5.95 | 5.25 | 6.98 | 3.32 | 5.28 | 5.49 | 5.60 | |
| 2.07 | 2.13 | 2.28 | 2.35 | 2.57 | 2.47 | 2.31 | 2.37 | 2.40 | 2.54 | 2.56 | 2.56 | |
| 0.15 | 0.17 | 0.14 | 0.11 | 0.13 | 0.10 | 0.07 | 0.10 | 0.07 | 0.08 | 0.04 | 0.08 | |
| 0.66 | 1.05 | 0.42 | 1.09 | -0.33 | 1.77 | 0.76 | -3.63 | -1.49 | 10.62 | – | – | |
| -0.04 | 1.09 | 0.25 | -0.95 | -0.76 | 0.52 | -0.46 | -0.90 | -2.52 | 0.80 | -0.11 | -0.11 | |
| 2.61 | 2.79 | 3.21 | 3.61 | 3.24 | 3.89 | 3.12 | 3.25 | 3.73 | 4.64 | 3.70 | 3.82 | |
| -2.78 | -5.56 | -3.18 | -4.34 | -4.23 | -11.35 | -3.09 | -5.25 | -4.69 | -5.13 | -3.68 | -3.19 | |
| 2.13 | 2.29 | 2.38 | 2.43 | 2.49 | 2.56 | 1.30 | 1.33 | 1.37 | 1.47 | 1.48 | 1.47 | |
| -0.23 | -0.19 | -0.27 | -0.24 | -0.34 | -0.09 | -0.18 | 1.09 | -0.18 | -0.10 | 0.00 | -0.15 | |
| -0.48 | 1.20 | 0.92 | 1.79 | 0.18 | 11.29 | -1.55 | 1.02 | 1.30 | 0.79 | -0.82 | -0.31 | |
| -2.71 | -1.24 | -1.57 | -0.83 | -2.48 | 5.75 | -3.03 | 0.78 | -0.24 | -0.80 | -2.35 | -1.85 | |
| 0.17 | -0.28 | 0.76 | 0.28 | -0.60 | 0.27 | -0.73 | 2.45 | -1.89 | -0.61 | -0.52 | 0.58 | |
| 3.13 | 3.83 | 2.31 | 1.84 | 2.89 | 2.06 | 2.13 | 3.73 | -0.41 | 5.28 | 1.79 | 1.78 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.