TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
TCI

Transcontinental Realty Investors

Real Estate · Real Estate Services

43.30$ +4.2% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet TCI
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– +19.3% +6.8% +10.8% -34.3% +0.4% +1.5% -10.3% +54.5% -14.4% +2.6% +5.8%
– +8.4% +7.9% +14.1% +19.8% +6.8% +7.1% -4.1% +74.2% -14.2% -5.3% +3.8%
– +24.3% +15.4% +143.9% -14.9% +40.8% -28.2% +38.0% +123.6% -67.6% -45.7% -29.3%
– +24.3% +15.4% +143.9% -14.9% +40.8% -28.2% +81.5% +249.5% -45.5% -21.6% -10.7%
– +174.1% +13.1% +0.5% +19.4% +20.9% +7.9% -6.0% +3.8% +23.8% +6.6% +10.2%
– -100.0% – – – – +42,050,599,900.0% -10.3% -100.0% +0.0% – –
– +63.0% +5.6% +10.0% -60.8% +0.9% -3.3% -20.9% +66.6% +1.6% +11.1% +8.1%
– – – – – – – – – – – –
– – – – – – – – – – – –
– +27.0% +8.6% +14.9% -56.4% +6.2% +1.1% -19.5% -9.4% -48.1% +11.0% +22.3%
– -5.4% +40.8% -17.5% -23.9% +8.7% +2.8% +45.9% +26.5% -74.1% +115.6% +55.7%
– -66.3% -17.4% +1,322.6% -78.1% -46.0% -1.6% -93.8% +31,649.1% -87.4% -38.5% -80.4%
– -5.4% +40.8% -24.9% -27.4% -2.0% +2.4% +63.1% +33.2% -76.4% +133.7% +59.3%
– +54.0% +8.1% +6.8% -68.9% -11.1% +92.2% -62.7% +4.4% -2.9% +1.5% +15.9%
– -4.0% -0.4% -8.1% +101.1% -6.9% +2.1% +2.8% +126.2% -1.7% +0.8% +1.7%
– – – – – -26.5% +8.9% +11.6% +516.1% +1.1% +1.0% +2.4%
– +1.9% +0.0% +0.0% +0.0% +0.0% -0.9% 0.0% +0.0% +0.0% +0.0% +0.0%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?