TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
TT

Trane Technologies plc

Industrials · Building Products & Equipment

437.10$ -0.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet TT
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
33.0% 27.5% 32.1% 33.7% 32.0% 30.3% 38.0% 35.8% 35.3% 35.4% 36.4% 36.7%
9.9% 4.4% 9.9% 8.5% 5.0% 6.4% 18.1% 12.0% 6.7% 5.6% 7.9% 8.2%
9.9% 4.4% 9.9% 8.5% 5.0% 6.4% 18.1% 12.0% 6.7% 5.6% 7.9% 8.2%
12.2% 12.8% 12.8% 13.6% 15.0% 10.7% 12.1% 13.5% 15.4% 17.6% 15.3% 15.1%
7.9% 8.4% 8.0% 8.6% 9.4% 8.4% 6.5% 8.5% 11.0% 11.1% 9.8% 9.8%
– 9.4% 8.7% 8.5% 9.7% 8.9% 9.7% 7.7% 8.5% 11.8% 13.0% 10.5%
31.2% 34.2% 32.5% 32.7% 33.3% 33.1% 29.4% 30.5% 30.4% 31.4% 30.4% 30.1%
21.9% 23.5% 21.8% 20.6% 20.3% 20.2% 18.1% 18.3% 18.1% 17.7% 16.4% 15.1%
65.1% 64.9% 61.4% 60.3% 60.6% 64.3% 64.6% 65.3% 66.2% 63.8% 62.8% 59.8%
21.2% 21.8% 20.6% 26.6% 24.1% 23.7% 23.9% 26.3% 31.5% 31.2% 30.1% 29.3%
2.8% 3.0% 2.1% 6.1% 2.0% 3.2% 4.3% 1.9% 5.8% 4.1% 3.1% 3.2%
7.5% 7.5% 7.7% 8.6% 9.5% 6.7% 8.4% 9.9% 11.6% 10.4% 10.7% 10.1%
– 22.2% 21.3% 16.3% 20.9% 24.0% 24.8% 24.9% 21.0% 20.5% 21.4% 18.3%
34.9% 35.1% 38.6% 39.7% 39.4% 35.7% 35.4% 34.7% 33.8% 36.1% 37.0% 40.2%
37.8% 41.2% 46.1% 49.0% 52.7% 47.5% 46.8% 46.3% 46.0% 47.1% 48.6% 48.7%
1.6% 1.6% 1.5% 1.4% 1.4% 1.2% 1.3% 1.3% 1.3% 1.2% 1.1% 1.0%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?