COOK
Traeger Inc
46.60$
-0.3%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 7.86 | 19.82 | -12.65 | 2.13 | 25.88 | 9.37 | 7.71 | |
| 16.66 | 17.43 | 21.13 | 23.62 | 23.35 | 22.10 | 20.34 | |
| 1.00 | 5.45 | 36.09 | 36.63 | 21.50 | 10.95 | 5.73 | |
| 1.10 | 2.94 | 42.56 | 133.87 | – | – | – | |
| 1.57 | -15.16 | -36.22 | 3.14 | 15.02 | -6.68 | -3.39 | |
| 3.40 | 6.23 | 10.25 | 7.90 | 8.25 | 4.88 | 2.79 | |
| -3.83 | -11.63 | -35.55 | -7.90 | -7.02 | -4.84 | -2.75 | |
| 0.03 | 0.11 | 0.00 | 0.00 | – | – | – | |
| – | – | 63.30 | -0.02 | – | -0.87 | – | |
| -3.90 | -5.83 | -8.97 | 24.41 | -22.66 | -9.48 | -2.18 | |
| -3.94 | -6.29 | 50.50 | 20.31 | -27.60 | -10.40 | -3.21 | |
| 0.10 | 1.91 | 2.31 | 14.54 | -8.74 | -5.86 | 1.74 | |
| 4.46 | 13.59 | -22.90 | -5.77 | 17.63 | 4.49 | 4.91 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.