TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
BLD

Topbuild Corp

Industrials · Engineering & Construction

427.10$ +2.8% vs. previous close Closing price · As of: Jul 2, 2026

Statements

Income Statement

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Income Statement BLD
Line item Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
41.51 41.72 40.44 40.16 43.32 45.89 44.50 42.27 44.96 49.40 52.79 51.40 199.84
28.22 28.48 28.14 28.00 29.87 31.79 31.21 30.22 31.30 34.54 38.41 37.17 142.33
13.29 13.23 12.30 12.16 13.45 14.10 13.30 12.05 13.65 14.85 14.38 14.23 57.51
5.82 5.57 5.54 5.42 6.77 5.94 5.85 5.96 6.04 7.23 7.99 8.01 29.44
5.82 5.76 5.86 5.42 6.77 5.94 5.92 5.96 6.04 7.23 7.99 7.96 29.40
7.47 7.47 6.44 6.74 6.67 8.15 7.37 6.08 7.62 7.62 6.39 6.27 28.12
0.58 0.59 0.60 0.59 0.59 0.62 0.59 0.57 0.71 1.01 1.36 1.30 4.40
7.03 7.07 6.11 6.50 6.45 7.62 6.88 5.69 7.05 6.75 5.10 4.97 24.08
1.85 1.80 1.51 1.72 1.66 1.97 1.77 1.46 1.80 1.71 1.39 1.24 6.19
5.18 5.27 4.60 4.79 4.78 5.65 5.11 4.23 5.25 5.04 3.71 3.73 17.89
8.64 8.72 7.80 8.17 8.15 9.42 8.67 7.48 9.01 9.26 8.43 8.27 35.23

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?