TACH
Titan Acquisition Corp
10.50$
+0.0%
vs. previous close
Closing price · As of: Sep 29, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2024 | 2025 |
|---|---|---|
| 100.0% | 100.0% | |
| 7.2% | 0.3% | |
| 7.2% | 0.3% | |
| 7.2% | 0.3% | |
| – | 0.0% | |
| 166.1% | 4.8% | |
| 166.1% | 0.2% | |
| 21.5% | – | |
| 12,753.0% | 0.2% | |
| -66.0% | 95.2% | |
| -73.3% | -4.5% | |
| 1,737.5% | 7.0% |
Data as of: September 29, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.