TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
KO

The Coca-Cola Company

Consumer Defensive · Beverages - Non-Alcoholic

87.80$ -0.3% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

The Coca-Cola Company (KO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 5,522 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow KO
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
4,300 2,670 528 3,585 -1,259 3,951 -5,202 3,811 5,043 3,756 2,021 5,522 16,342
290 271 262 269 268 276 267 279 268 236 264 266 1,034
57 77 68 72 67 79 63 67 74 75 56 61 266
36 – – – – – – – – – – – –
887 23 -2,845 -139 -4,859 1,609 -8,521 -710 1,191 832 -2,263 2,263 2,023
386 851 370 422 469 803 309 442 479 882 266 418 2,045
-2,423 -926 330 667 2,310 -783 -1,067 789 1,255 294 1,746 -642 2,653
1,989 3,874 99 2,085 2,090 4,085 89 2,194 2,108 4,388 2,281 2,281 11,058
-109 -1,096 -702 -172 -354 -567 -370 -102 -172 -102 -477 -186 -937
-1,053 – – – 1,275 -845 3,837 -1,147 -2,002 -675 -1,262 -288 -4,227
-3,087 -4,225 406 -938 -894 -5,484 3,432 -3,380 -3,140 -6,390 -3,868 -2,667 -16,065
-642 -2,518 1,126 3,095 248 -2,673 -2,674 1,389 3,161 -2,462 -15 2,212 2,896
3,914 1,819 158 3,163 -1,728 3,148 -5,511 3,369 4,564 2,874 1,755 5,104 14,297

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?