TXN
Texas Instruments Incorporated
278.10$
+2.7%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.60 | 4.09 | 4.52 | 5.30 | 7.26 | 6.98 | 6.58 | 9.35 | 9.42 | 7.01 | 6.87 | 7.83 | |
| 1.14 | 1.09 | 0.94 | 0.89 | 0.96 | 1.10 | 1.06 | 1.02 | 1.06 | 1.35 | 1.72 | 2.19 | |
| 0.26 | 0.27 | 0.25 | 0.24 | 0.23 | 0.23 | 0.24 | 0.25 | 0.31 | 0.40 | 0.42 | 0.46 | |
| 0.13 | 0.13 | 0.01 | 0.35 | 0.13 | 0.29 | 0.09 | 0.21 | 0.10 | – | – | – | |
| -0.21 | 0.09 | 0.15 | 0.41 | 0.61 | 0.33 | -0.46 | -0.18 | -0.88 | -1.20 | -0.12 | -0.30 | |
| 0.36 | 0.53 | 0.52 | 0.69 | 1.14 | 0.89 | 0.70 | 2.63 | 3.02 | 5.54 | 5.24 | 4.98 | |
| -0.35 | -0.29 | -0.64 | -1.11 | -0.08 | -2.02 | -0.99 | -4.38 | -3.87 | -4.76 | -3.48 | -1.58 | |
| 1.23 | 1.38 | 1.61 | 2.08 | 2.58 | 3.16 | 3.67 | 4.15 | 4.64 | 4.97 | 5.22 | 5.48 | |
| -2.62 | -2.63 | -2.09 | -2.53 | -5.15 | -3.11 | -2.74 | -0.56 | -3.90 | -0.32 | -1.01 | -1.62 | |
| -0.46 | -0.48 | -0.49 | 0.47 | 1.01 | 0.78 | 1.07 | 1.01 | 1.07 | 2.73 | 2.59 | 0.49 | |
| -3.65 | -3.99 | -3.73 | -3.69 | -6.39 | -4.97 | -4.87 | -3.35 | -7.25 | -2.34 | -3.13 | -6.23 | |
| -0.40 | -0.19 | 0.15 | 0.50 | 0.79 | 0.00 | 0.72 | 1.63 | -1.71 | -0.09 | 0.26 | 0.03 | |
| 3.25 | 3.56 | 4.00 | 4.61 | 6.12 | 6.09 | 5.88 | 6.72 | 6.40 | 1.47 | 1.63 | 2.85 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.