TickerGuard
Buy Day today: Neutral (58) Mixed market breadth · no major macro event
ERIC

Telefonaktiebolaget LM Ericsson B

Technology · Communication Equipment

10.30$ +0.0% vs. previous close Closing price · As of: Aug 14, 2026

Statements

Balance Sheet

Telefonaktiebolaget LM Ericsson B (ERIC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 279,228 million SEK. Tick rows to compare them in a chart.

All figures in millions of SEK.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ERIC
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
112,084 148,173 167,586 202,425 252,123 249,945 208,703 182,214 185,596 209,159 220,559 245,555 285,684 270,029 281,815 280,184 277,495 272,230 266,025 286,829 288,409 272,378 276,028 270,566 273,052 306,940 348,069 309,887 298,006 279,228
84,524 118,612 125,633 151,120 201,258 195,273 142,971 129,641 136,452 158,019 155,529 158,387 198,525 182,591 198,443 198,699 195,010 193,052 181,645 189,047 176,725 156,779 163,567 149,316 149,529 174,468 170,502 154,861 154,493 143,556
19,045 29,276 18,248 28,982 16,946 32,774 18,000 16,568 30,316 41,703 30,752 28,363 37,813 22,817 30,864 38,653 45,088 42,570 36,896 40,123 37,167 36,669 38,961 43,732 43,535 53,946 37,621 35,161 43,938 43,927
19,045 29,276 18,248 28,982 35,856 68,807 66,349 73,137 76,311 81,436 63,908 57,821 76,980 76,787 90,273 80,495 77,405 77,960 64,956 66,103 50,564 43,529 45,684 50,290 50,343 66,853 46,191 44,737 56,499 56,642
35,367 46,380 57,776 67,631 79,896 101,560 63,168 45,543 43,377 52,883 65,483 69,276 93,709 79,886 78,273 80,615 82,499 88,392 86,522 89,195 89,772 84,543 86,060 67,710 68,819 69,808 76,413 71,402 68,127 63,463
19,609 23,730 26,990 25,678 44,258 24,895 13,445 10,954 14,350 19,708 22,715 22,516 27,836 23,513 29,897 33,051 30,133 23,903 26,034 28,878 31,863 26,106 29,691 29,941 28,514 35,521 45,439 36,171 27,205 23,451
2,370 1,537 1,146 904 876 878 1,153 1,441 1,269 1,343 1,396 1,569 1,766 1,779 3.6 15,901 16,734 12,857 12,849 22,337 21,363 21,528 22,106
1,258 1,155 989 798 5,748 7,356 7,002 22,865 24,877 27,397 27,151 27,422 30,680 31,900 34,504 40,983 43,622 28,423 30,482 30,268 34,883 38,130 82,964 52,901 56,145 46,883
3,123 755 6,358 10,535 12,930 13,055 12,637 11,199 8,811 7,094 21,184 27,670 23,369 20,835 19,668 16,596 19,215 16,346 14,496 14,772 15,909 8,932 7,826 6,336 8,647 7,344 29,474 27,323 12,562 9,497
68,244 90,869 102,373 131,140 156,991 177,859 132,464 119,485 104,352 106,774 96,504 110,267 143,600 128,887 135,030 135,000 137,754 129,008 135,222 139,834 147,155 172,673 186,951 191,134 188,026 200,048 217,298 212,559 204,910 168,962
54,887 58,384 66,997 83,685 106,686 91,596 62,907 53,708 69,117 82,683 72,159 77,811 104,117 85,557 96,763 96,972 98,289 92,376 90,759 86,870 95,279 101,706 112,566 113,329 114,117 126,707 142,854 129,293 132,033 110,939
6,520 5,013 6,618 12,000 15,588 20,316 13,506 9,502 1,714 10,775 1,724 5,906 5,542 2,126 3,808 7,760 4,812 7,471 2,053 2,370 8,077 2,601 2,289 11,376 10,120 11,791 8,309 19,874 8,279 5,327
11,362 14,880 18,264 21,598 30,379 19,541 12,498 8,884 10,960 12,607 18,690 17,458 23,504 19,032 24,959 25,294 23,310 20,734 22,030 22,333 25,455 26,896 30,328 29,495 31,931 35,615 37,707 27,745 30,209 26,335
2,282 4,986 4,263 3,753 3,275 1,787 1,888 3,302 3,166 4,193 3,989 3,383 3,672 3,434 5.9 22,196 18,653 30,500 30,870 28,257 22,218 22,241 26,946 29,218 31,904 29,165
40,429 52,887 63,161 69,104 92,351 68,555 73,763 60,429 80,190 101,536 123,253 134,349 140,823 139,984 145,106 143,021 138,127 141,788 129,900 146,155 140,575 99,055 88,273 80,093 86,520 108,565 132,253 98,592 94,398 109,537
13,859 21,124 30,202 31,631 51,549 52,168 17,721 4,047 45,966 63,897 86,133 99,459 100,093 98,115 106,636 101,947 96,495 100,065 92,762 105,002 98,963 56,747 45,274 37,703 47,875 66,789 83,591 50,420 42,346 65,106
1,577 1,580 1,598 1,579 1,588 1,582 2,537 3,168 3,166 3,169 3,174 3,193 3,203 3,188 3,226 3,233 3,247 3,257 3,270 3,382 3,303 3,317 3,318 3,320 3,326 3,332 3,334 3,330 3,339 3,342

Data as of: August 14, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?