TickerGuard
Buy Day today: Good (66) Broad market participation · no major macro event

Teekay Corporation Ltd. (TK)

Energy Oil & Gas Midstream
11.20 $
-4.7% vs. previous close
Closing price · As of: 4. Aug 2026

Teekay Corporation Ltd. (TK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 2,397 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet TK
Tick rows to compare them in a chart (up to 4) 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1,373 1,460 1,452 1,983 1,974 2,468 2,724 3,588 5,504 5,294 7,716 10,419 10,215 9,517 9,912 11,138 11,002 11,556 11,780 13,061 12,815 8,092 8,392 8,080 6,946 6,532 2,165 2,197 2,153 2,397
159 140 166 281 295 267 388 481 918 630 747 1,025 1,395 860 1,263 1,259 1,555 1,675 1,335 1,320 1,019 833 898 895 690 5,139 824 922 927 1,197
118 88 118 220 181 175 285 292 427 237 344 443 814 423 780 692 639 615 807 678 568 445 424 353 129 109 310 480 685 941
118 101 127 220 189 180 285 292 427 237 344 545 907 450 807 715 770 848 828 705 568 455 437 353 130 121 520 653 718 973
27 24 23 31 80 58 71 147 210 152 192 262 300 235 221 410 492 529 378 395 295 267 363 476 194 104 224 188 141 135
0.7 -1.2 -1.2 0.0 22 28 39 55 69 78 127 153 -199 -158 141 -569 -385 -371 -347 -234 -234 -303 -524 73 49 61 53 46 29
1,608 2,043 2,067 2,575 3,531 3,722 5,308 6,847 7,267 6,836 6,771 7,868 7,321 7,351 8,106 9,367 8,151 4,764 5,430 5,033 4,483 1,351 1,296 1,235 1,184 1,039
87 89 131 170 171 267 435 203 203 203 167 167 167 169 169 177 44 44 38 2.4 24 2.4 2.4 24 2.4
87 89 119 278 252 281 298 265 214 156 137 126 108 95 112 89 93 78 46 2.0 1.5 1.1 22 0.3 0.0
743 771 675 1,149 871 1,051 1,281 1,921 3,252 2,775 4,734 7,218 7,563 6,422 6,539 7,834 7,811 8,353 8,391 9,360 8,725 5,213 5,525 5,508 4,475 4,099 795 396 218 234
80 98 72 127 138 127 190 275 414 465 776 933 1,031 839 1,155 1,127 1,523 1,946 1,364 1,887 1,540 1,365 686 1,317 903 3,339 232 173 133 135
36 53 39 67 72 52 84 103 208 437 369 500 580 272 544 449 872 1,030 662 1,123 1,083 964 420 875 112 319 100 59 28 21
16 16 12 20 22 24 22 52 62 41 70 90 60 57 46 93 111 98 85 64 54 24 31 420 119 41 47 34 26 20
725 884 1,047 1,534 2,536 2,135 3,351 5,638 5,377 4,931 4,626 5,643 5,330 5,680 6,141 6,278 5,641 2,617 3,077 2,304 3,344 684 473
630 689 777 832 1,099 1,398 1,422 1,652 2,237 2,237 2,528 2,656 2,068 2,226 1,978 1,430 1,315 1,132 1,098 919 4,089 777 809 2,572 481 515 623 732 710 725
382 428 447 404 641 936 954 1,096 1,759 1,834 1,943 2,023 1,508 1,585 1,314 793 648 435 356 159 23 -136 -234 -547 -527 -513 -397 -213 -167 -155
50 57 58 73 79 81 81 81 88 84 75 75 72 73 73 70 69 70 72 73 79 86 100 101 101 102 102 97 93 86

Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?