TRGP
Targa Resources Inc
288.50$
+1.6%
vs. previous close
Closing price · As of: Oct 8, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.9% | 7.4% | 3.8% | 5.4% | 7.3% | 5.9% | 8.8% | 15.7% | 12.6% | 10.6% | 10.8% | 16.0% | 21.1% | 13.2% | 11.0% | 20.6% | 22.0% | 22.9% | |
| 2.0% | 3.7% | 3.2% | 2.6% | 3.4% | 4.2% | 4.1% | 9.8% | 11.4% | 9.1% | 7.7% | 11.2% | 10.5% | 5.0% | 5.1% | 8.5% | 8.6% | 8.9% | |
| 0.0% | 0.1% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.4% | 0.4% | 0.5% | 0.5% | 0.7% | 0.8% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | |
| – | – | – | – | 1.0% | 0.5% | 0.3% | 3.6% | 4.9% | 0.7% | 2.7% | 4.0% | 25.1% | 4.4% | 0.4% | – | – | – | |
| 2.0% | 0.0% | -2.7% | -0.6% | -0.2% | -2.2% | -0.6% | 1.4% | -0.9% | 0.1% | 0.4% | 0.1% | 0.7% | 1.2% | -1.7% | 0.9% | 0.2% | -1.1% | |
| 1.7% | 2.2% | 2.6% | 4.7% | 10.0% | 15.5% | 8.8% | 12.4% | 8.5% | 14.6% | 29.5% | 33.2% | 11.5% | 2.9% | 6.2% | 15.3% | 17.8% | 19.5% | |
| -2.6% | -1.3% | -2.4% | -7.3% | -27.2% | -15.7% | -8.7% | -36.5% | -8.4% | -21.4% | -29.8% | -35.4% | -8.9% | -2.7% | -19.1% | -15.4% | -18.2% | -31.8% | |
| 6.6% | – | 8.2% | 0.5% | 4.7% | 5.5% | 1.3% | 2.7% | 8.5% | 9.5% | 8.6% | 11.1% | 4.8% | 1.1% | 1.8% | 2.7% | 3.7% | 4.8% | |
| 0.0% | – | 0.0% | – | -0.2% | -0.2% | -0.1% | -0.1% | -0.1% | 0.0% | 0.0% | 6.4% | -3.2% | -0.3% | -5.7% | -2.4% | -4.5% | -3.7% | |
| – | – | – | – | 15.2% | 7.4% | 0.4% | 20.1% | -16.6% | 1.8% | 15.0% | 12.7% | -0.2% | -6.7% | -119.1% | 8.6% | 7.0% | 18.4% | |
| 0.0% | -8.5% | -2.5% | 1.2% | 18.7% | 9.7% | 0.0% | 21.6% | -5.2% | 11.5% | 19.9% | 20.5% | -13.2% | -11.0% | 8.4% | -5.7% | -3.7% | 9.0% | |
| 2.3% | -2.4% | -1.2% | -0.6% | -1.2% | -0.1% | 0.2% | 0.9% | -1.0% | 0.7% | 0.9% | 1.1% | -1.1% | -0.5% | 0.3% | -0.5% | 0.1% | 0.1% | |
| 3.2% | 5.2% | 1.3% | 0.7% | -2.6% | -9.7% | 0.0% | 3.3% | 4.1% | -4.0% | -18.7% | -17.2% | 9.6% | 10.3% | 4.8% | 5.3% | 4.1% | 3.4% |
Data as of: October 8, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.