TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
TAK

Takeda Pharmaceutical Co Ltd

Healthcare · Drug Manufacturers - Specialty & Generic

17.40$ -0.1% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Income Statement

Takeda Pharmaceutical Co Ltd (TAK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,219,900 million JPY. Tick rows to compare them in a chart.

All figures in millions of JPY.

Tick rows to compare them in a chart (up to 4)

Income Statement TAK
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
416,795 465,045 416,205 448,240 433,177 488,151 400,963 449,834 430,777 499,402 717,211 849,121 811,048 859,317 771,702 801,850 788,935 836,753 770,274 949,603 844,819 901,294 873,289 972,465 1,002,307 1,096,551 956,156 1,058,618 1,043,089 1,111,186 1,050,869 1,207,990 1,176,038 1,144,124 1,053,400 1,106,685 1,112,796 1,213,211 1,114,649 1,219,900 4,660,556
141,462 147,490 134,407 120,868 121,873 142,287 110,892 120,590 110,751 138,514 289,835 300,592 271,710 279,575 248,181 238,078 249,642 253,142 253,446 241,264 275,797 281,404 308,380 292,882 305,445 335,973 309,772 321,114 343,582 379,481 387,328 386,954 394,311 416,874 382,100 384,675 380,061 552,866 570,839 406,676 1,910,441
275,333 317,555 281,798 327,372 311,304 345,864 290,071 329,244 320,026 360,888 427,376 548,529 539,338 579,742 523,521 563,772 539,293 583,611 516,828 708,339 569,022 619,890 564,909 679,583 696,862 760,578 646,384 737,504 699,507 731,705 663,541 821,036 781,727 727,250 671,300 722,010 732,735 660,346 543,810 813,224 2,750,115
75,416 71,833 88,504 75,688 79,408 81,564 88,782 71,966 79,466 77,461 139,405 116,866 113,497 122,709 139,309 106,821 118,157 117,566 113,289 122,480 131,600 128,378 143,628 143,607 154,145 174,629 160,944 162,741 183,946 187,381 195,856 168,463 175,564 170,193 216,000 143,891 161,482 178,394 198,908 167,395 706,180
145,984 145,867 151,396 1,412 1,622 145,028 148,755 1,404 269,922 239,213 223,256 249,210 202,374 202,374 216,257 222,644 234,388 219,843 212,011 231,078 223,429 231,480 248,734 262,299 254,796 248,113 252,952 267,520 285,234 270,030 268,282 270,588 295,866 255,885 253,551 282,783 291,996 286,513 1,114,843
266,190 262,200 343,361 132,397 271,929 257,925 370,569 230,374 246,940 248,424 551,431 538,663 498,894 526,231 585,657 396,487 490,990 440,470 366,288 459,787 471,595 503,405 566,527 529,067 592,425 613,588 557,820 568,933 748,850 626,791 673,610 654,707 597,480 660,308 746,200 537,444 663,740 466,282 496,269 611,807 2,238,098
9,143 55,354 -61,563 194,975 39,374 87,938 -80,498 98,870 73,086 112,464 -79,451 9,866 40,444 53,511 -62,136 167,285 48,303 143,141 150,540 248,552 97,427 116,484 -1,619 150,515 104,438 146,990 88,562 168,571 -49,341 104,914 -10,069 166,329 184,247 66,942 -74,900 184,566 68,995 194,063 47,542 201,417 512,017
5,749 5,889 6,240 9,964 6,019 6,777 9,167 14,794 9,109 22,275 6,640 46,064 53,204 43,737 549 46,846 63,874 62,669 78,366 71,068 39,676 46,706 24,261 55,469 53,803 79,749 324 59,575 401 66,568 318 59,691 68,454 207 330 107,158 83,138 125,859 44,451 63,845 317,293
5,342 53,801 -65,473 198,242 34,746 54,903 -70,686 93,863 66,917 47,599 -113,483 -25,186 -2,371 24,842 -116,762 130,291 -4,730 109,796 130,878 222,978 61,447 72,193 -54,047 155,970 65,418 107,153 47,915 135,451 -95,980 61,260 -47,522 136,604 119,372 26,407 -107,300 150,630 28,174 136,281 -53,443 162,718 273,730
-19,923 11,373 -12,950 53,253 7,065 -13,116 -16,705 15,783 18,508 9,735 -58,144 -4,550 -56,287 56,948 -118,324 47,772 -8,800 17,358 -66,266 85,252 15,452 14,373 -42,672 50,452 2,817 -11,996 16,779 45,627 -48,009 -44,496 -44,528 41,304 27,266 2,572 -4,200 26,351 39,903 30,675 -28,740 49,462 91,299
24,773 41,374 -50,734 144,789 28,028 68,089 -54,020 78,242 48,426 37,766 -55,308 -20,660 53,844 -32,221 1,724 82,511 4,037 92,359 197,098 137,684 45,964 57,770 -11,358 105,014 61,742 119,127 31,134 89,395 -48,030 105,720 -3,018 95,248 92,046 23,789 -103,200 124,243 -11,802 105,510 -24,766 113,197 182,139
73,589 101,384 -8,012 254,204 77,567 105,249 -22,164 147,219 115,440 108,203 84,429 197,210 216,471 164,530 54,021 318,724 187,247 282,891 194,856 436,994 241,770 266,181 131,407 369,225 286,179 363,782 199,533 366,109 202,284 257,026 259,235 388,515 380,278 193,007 181,269 439,424 316,467 456,220 157,888 337,491 1,268,066

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?