TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
SWMR

Swarmer, Inc

Technology · Software - Infrastructure

15.40$ -6.2% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement SWMR
Line item Q1 25 Q2 25 Q1 26 Q2 26
100.0% 100.0% 100.0% 100.0%
41.1% 40.6% 196.4% 15.2%
58.9% 59.4% -96.4% 84.8%
471.7% 417.7% 7,311.6% 834.3%
230.6% 200.9% 14,784.2% 2,614.3%
743.4% 659.2% 22,095.7% 3,448.6%
-643.4% -559.2% -22,192.2% -3,363.7%
-626.9% -1,177.4% -21,937.7% -3,384.7%
-626.9% -1,177.4% -21,937.7% -3,384.7%
-643.4% -559.2% -21,672.4% -3,384.7%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?