TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
SURG

Surgepays Inc

Communication Services · Telecom Services

0.1466$ -2.1% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement SURG
Line item 2006 2007 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
– 387.2% 473.7% 187.8% 54.6% 81.3% 62.7% 82.3% 70.6% 60.1% 56.2% 87.9% 95.5% 87.9% 88.9% 74.0% 123.5% 118.6%
– -287.2% -373.7% -87.8% 45.4% 18.7% 37.3% 17.7% 29.4% 39.9% 43.8% 12.1% 4.5% 12.1% 11.1% 26.0% -23.5% -18.6%
– – – – 0.0% 0.0% – 0.0% 0.0% 0.0% – – – – – – – –
– 1,098.2% 7,162.2% 7,637.4% 31,172.8% 2,524.1% 1.9% 41.9% 98.0% 35.1% 49.2% 33.2% 17.3% 21.0% 9.6% 11.3% 43.0% 34.8%
– 1,141.7% 7,167.4% 7,668.7% 31,179.0% 2,531.5% 36.1% 64.3% 181.8% 38.3% 53.9% 42.3% 23.2% 23.8% 10.6% 12.2% 45.1% 41.3%
– -1,141.7% -7,541.1% -7,756.5% -31,133.7% -2,512.8% 1.2% -46.6% -81.8% 1.5% -10.1% -30.2% -18.6% -11.7% 0.5% 13.8% -68.6% -59.9%
– 1,141.7% 4.9% 759.5% 627.0% 2,584.0% 0.5% 0.5% 0.0% 0.2% 0.9% 0.9% 7.3% 14.7% 1.6% 0.4% 0.9% 3.5%
– -1,141.7% -12,180.6% -9,477.2% -31,301.3% -4,292.8% 1.2% -47.2% -139.5% 20.6% -9.6% -32.8% -19.7% -26.5% -0.5% 13.4% -70.7% -63.3%
– 1,141.7% 4,637.5% 1,922.3% -918.7% 1,779.9% 1.0% 0.5% 0.0% 3.2% 0.5% -0.9% 11.4% 10.3% -0.3% -1.7% 4.7% –
– -1,141.7% -12,180.6% -9,477.2% -31,301.3% -4,292.8% 1.2% -47.2% -139.5% 20.6% -10.1% -32.8% -19.7% -26.5% -0.6% 15.0% -75.1% -63.3%
– -1,141.7% -7,476.8% -8,686.3% -30,668.1% -1,701.3% 1.7% -28.9% – 1.6% -7.7% -30.8% -9.9% -10.0% 2.0% 14.6% -67.7% -57.9%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?