TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
SRFM

Surf Air Mobility Inc.

Industrials · Airlines

0.6983$ +10.0% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet SRFM
Line item 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
71.5% 25.6% 57.8% 16.0% 27.3% 23.5%
63.2% 9.5% 0.0% 1.5% 17.0% 9.6%
63.2% 9.5% 0.0% 1.5% 17.0% 9.6%
1.4% 0.2% 1.2% 4.5% 3.4% 3.0%
0.0%
9.3% 12.9%
0.0% 0.0%
21.3% 25.7% 21.8% 25.7% 18.6% 15.2%
1,309.0% 2,389.3% 1,721.4% 169.8% 196.7% 141.7%
372.2% 735.3% 419.1% 126.2% 72.2% 72.4%
170.8% 305.1% 123.0% 18.2% 10.3% 8.1%
75.1% 185.8% 94.1% 17.0% 14.5% 14.0%
3.4% 5.4% 96.0% 18.6% 54.2% 30.1%
-1,209.0% -2,289.3% -1,621.4% -69.8% -96.7% -41.7%
-2,064.5% -3,671.3% -2,568.7% -542.9% -546.1% -598.4%
85.3% 132.1% 72.9% 9.8% 10.4% 26.7%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?