TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
SYK

Stryker Corporation

Healthcare · Medical Devices

275.10$ +0.3% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

Stryker Corporation (SYK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 47,844 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet SYK
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
994 985 2,886 2,581 2,431 2,424 2,816 3,159 4,084 4,944 5,874 7,354 7,603 9,071 10,895 12,405 13,467 15,743 17,713 16,247 20,435 22,183 27,229 30,167 34,330 34,631 36,884 39,912 42,971 47,844
754 757 1,312 1,110 997 993 1,151 1,398 2,143 2,870 3,534 4,905 4,979 5,851 7,596 7,231 8,118 8,335 9,673 7,944 7,861 7,993 9,733 11,360 9,707 10,017 10,275 12,518 14,847 14,755
176 154 125 80 54 50 38 66 349 491 417 291 701 659 1,758 905 1,395 1,339 1,795 3,379 3,316 2,542 3,616 4,337 2,943 2,944 1,844 2,971 3,652 4,011
176 154 125 84 54 50 38 66 349 1,057 1,415 2,411 2,196 2,955 4,380 3,418 4,285 3,980 5,000 4,079 3,384 2,793 3,699 4,425 3,024 3,019 1,928 3,053 4,402 4,100
166 176 426 378 344 332 407 499 751 770 907 1,031 1,130 1,147 1,252 1,417 1,430 1,518 1,572 1,662 1,967 2,198 2,332 2,893 2,701 3,022 3,565 3,765 3,987 4,039
127 136 554 386 392 400 427 468 553 564 678 796 953 943 1,057 1,283 1,265 1,422 1,588 1,639 2,030 2,465 2,955 3,282 3,494 3,314 3,995 4,843 4,774 5,310
378 444 519 605 701 831 952 992 964 948 798 888 948 1,081 1,098 1,199 1,569 1,975 2,291 2,567 2,752 2,833 2,970 3,709 3,964 3,876
517 471 434 460 493 506 513 531 527 568 957 1,072 2,072 2,142 3,844 4,186 4,136 6,356 7,168 8,563 9,069 12,778 12,918 14,880 15,243 15,855 19,291
45 46 898 899 839 802 475 966 457 410 406 398 368 635 703 1,442 1,424 1,989 2,018 1,794 3,508 3,477 4,163 4,227 5,554 4,840 4,885 4,593 4,395 5,681
377 337 2,217 1,909 1,576 1,367 1,317 1,004 1,293 1,692 1,683 1,976 2,197 2,476 3,722 4,722 4,870 6,696 9,117 7,736 10,885 12,189 15,499 17,360 21,246 19,754 20,268 21,319 22,337 25,424
252 303 700 670 617 533 708 851 1,114 1,249 1,352 1,333 1,462 1,441 1,605 1,841 1,837 2,657 4,463 2,809 2,554 3,289 4,807 4,400 5,041 4,549 6,303 7,921 7,616 7,794
4.4 74 15 106 136 1.7 11 7.3 9.3 47 15 17 21 18 25 17 16 25 727 769 228 632 1,373 859 761 7.0 1,312 2,237 1,409 1,153
62 55 162 110 94 109 106 138 215 207 252 266 274 200 292 345 288 314 329 410 437 487 646 675 810 1,129 1,413 1,517 1,679 1,799
877 721 491 19 0.7 184 0.0 997 1,751 1,746 2,739 3,246 3,253 6,686 6,590 8,486 10,231 13,230 12,472 11,857 10,901 12,188 14,859
530 613 652 672 855 1,056 1,498 2,155 2,752 3,300 4,191 5,379 5,407 6,595 7,174 7,683 8,597 9,047 8,596 8,511 9,550 9,994 11,730 12,807 13,084 14,877 16,616 18,593 20,634 22,420
514 613 641 668 873 1,121 1,443 1,868 2,298 2,803 3,491 4,365 4,390 5,397 6,017 6,479 7,332 7,617 7,559 7,792 8,842 8,986 10,765 11,748 12,462 13,480 14,765 16,771 18,528 20,472
394 392 393 388 402 399 427 424 409 411 411 417 414 399 400 390 383 382 383 381 379 380 380 380 380 382 382 384 386 382

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?