SRTA
Strata Critical Medical, Inc.
5.40$
+3.1%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 84.9% | 90.1% | 79.2% | 84.8% | 81.3% | 76.3% | 79.1% | |
| 15.1% | 9.9% | 20.8% | 15.2% | 18.7% | 23.7% | 20.9% | |
| 2.4% | 3.7% | 3.3% | 3.8% | 2.1% | 1.3% | 1.5% | |
| 33.6% | 39.7% | 59.7% | 42.8% | 42.3% | 32.9% | 30.9% | |
| 52.1% | 54.1% | 68.5% | 51.9% | 49.0% | 37.3% | 32.2% | |
| -37.0% | -44.2% | -47.7% | -36.6% | -30.3% | -13.6% | -11.3% | |
| – | 0.0% | – | – | – | – | – | |
| -34.7% | -43.4% | -86.5% | -19.2% | -25.6% | -11.1% | -10.2% | |
| -2.3% | -0.8% | -7.2% | -0.5% | -0.7% | -0.1% | -31.2% | |
| -34.7% | -43.4% | -79.3% | -18.7% | -24.9% | -11.0% | 21.0% | |
| -35.5% | -42.0% | -85.3% | -15.3% | -22.4% | -8.7% | -2.9% |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.