StoneCo Ltd
Statements
Cash Flow
StoneCo Ltd (STNE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 663 million BRL. Tick rows to compare them in a chart.
All figures in millions of BRL.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| -493 | -1,284 | -2,416 | -2,652 | 56 | 3,607 | 1,684 | 1,648 | -3,621 | 663 | |
| 43 | 57 | 92 | 163 | 256 | 507 | 800 | 878 | 949 | 894 | |
| 53 | 139 | 46 | 31 | 32 | 113 | 213 | 251 | 233 | 297 | |
| 53 | 320 | 453 | 992 | 735 | 3,206 | 2,514 | – | – | – | |
| -469 | -1,553 | -3,263 | -4,611 | -1,772 | 1,301 | -1,126 | -3,411 | -10,882 | -10,390 | |
| 43 | 162 | 186 | 400 | 455 | 1,299 | 723 | 1,210 | 1,272 | 692 | |
| 190 | -300 | -2,737 | -438 | -5,809 | -2,977 | -1,871 | -845 | 1,587 | -1,725 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 7,833 | – | – | – | – | – | |
| 0.0 | -281 | -142 | -0.1 | -76 | -989 | 0.0 | -293 | -1,587 | -2,928 | |
| -105 | 2,029 | 739 | 3,759 | -769 | 2,181 | -2,860 | -1,382 | 2,879 | 2,789 | |
| 378 | 2,053 | 4,795 | 3,758 | 7,216 | 1,419 | -2,810 | -149 | 5,041 | 912 | |
| 87 | 471 | -344 | 670 | 1,479 | 2,049 | -2,983 | 664 | 3,051 | 185 | |
| -537 | -1,446 | -2,601 | -3,052 | -399 | 2,308 | 960 | 437 | -4,893 | -28 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.