TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
SF

Stifel Financial Corporation

Financial Services · Capital Markets

70.40$ +0.6% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

Stifel Financial Corporation (SF) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 44,908 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet SF
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
17,205 19,129 19,136 19,534 20,484 21,384 21,715 22,608 23,760 24,520 24,184 24,344 24,161 24,610 25,896 25,624 25,549 26,604 28,142 29,745 30,820 34,050 35,088 36,476 37,612 37,196 38,598 37,298 37,878 37,727 38,258 37,809 38,935 39,896 40,384 39,860 41,687 41,588 42,893 44,908
5,812 6,535 5,925 5,857 5,909 6,313 6,148 6,061 6,157 6,724 5,754 5,614 4,465 22,146 23,727 6,582 16,135 17,165 17,830 18,877 19,535 22,938 3,481 1,578 3,075 1,665 4,390 3,490 4,281 4,702 6,442 5,465 5,012 4,095 4,082 3,422 5,064 3,993 4,917 3,721
675 913 658 678 589 696 450 472 694 1,937 778 797 869 1,143 1,383 1,792 1,717 2,279 1,426 1,362 2,054 1,963 1,555 1,578 1,415 2,200 2,766 1,908 2,768 3,577 3,409 2,616 1,916 2,918 2,978 2,200 3,615 2,283 3,263 2,192
3,820 4,094 4,036 4,133 4,283 4,470 4,163 3,948 4,044 5,007 3,782 3,500 4,318 4,397 4,749 4,964 4,541 4,510 3,616 3,642 4,297 4,077 3,481 1,578 3,075 1,665 4,390 3,490 4,281 3,681 4,909 4,199 3,534 2,996 3,032 2,254 3,718 2,283 3,360 3,721
1,992 2,441 1,889 1,723 1,626 1,843 1,985 2,113 2,113 1,717 1,973 2,113 2,069 1,980 2,174 1,617 1,499 1,486 1,765 2,019 1,610 1,727 2,003 1,722 1,774 1,342 1,417 1,199 1,249 1,020 1,534 1,266 1,478 1,099 1,050 1,168 1,346 1,710 1,528 1.4
1,366 1,154 1,265 1,203 1,232 1,370 1,443 1,488 1,425 – – – – – – – – – – – – – 1,724 3,330 1,446 2,229 2,786 1,929 2,802 3,524 – – – – – – – – – –
174 173 173 181 175 155 153 154 298 373 1,078 1,155 1,043 1,108 830 840 937 961 166 930 308 919 169 171 177 200 201 930 982 – – – 1,003 1,002 981 1,012 993 986 – –
989 962 978 970 969 969 984 984 1,026 1,035 1,056 1,056 1,158 1,194 1,185 1,181 1,182 1,182 1,182 1,182 1,182 1,307 1,309 1,309 1,320 1,327 1,380 1,382 1,399 1,388 1,388 1,388 1,394 1,395 1,395 1,479 1,482 1,464 1,464 1,464
93 116 113 115 112 110 119 116 119 120 124 120 116 162 155 150 145 141 137 133 128 148 141 135 135 131 132 127 127 133 127 121 117 114 108 115 110 108 97 89
14,513 16,391 16,358 16,688 17,552 18,522 18,798 19,654 20,598 21,322 20,750 20,858 20,603 20,940 22,426 21,740 21,518 22,365 23,823 25,236 26,029 29,015 30,033 31,352 32,385 31,868 -4,337 31,955 32,635 32,433 32,984 32,411 33,377 34,209 34,846 34,263 35,931 35,611 36,909 38,896
12,613 14,261 14,264 14,625 15,412 15,838 16,257 17,171 17,840 18,960 18,723 19,053 19,332 19,668 21,098 19,479 2,297 2,412 2,605 2,537 2,674 2,364 1,177 476 1,337 1,264 -4,337 2,306 2,352 29,637 30,478 29,774 31,081 31,723 32,778 32,008 33,525 762 34,778 838
927 968 974 950 905 1,013 1,306 1,459 1,407 1,483 1,445 1,719 565 392 674 818 182 191 208 458 221 478 604 401 284 311 508 371 436 915 1,109 1,229 1,427 1,226 1,510 1,539 1,553 762 1,787 838
1,800 1,766 1,589 1,625 1,623 1,413 1,622 1,821 1,930 1,614 2,228 2,434 2,533 2,599 2,520 2,358 2,297 2,412 2,605 2,537 2,674 2,364 2,684 2,449 2,499 2,130 2,277 2,306 2,352 1,251 1,815 1,405 1,534 1,215 1,336 1,396 1,514 1,153 1,591 0.7
863 863 863 864 864 1,082 1,083 1,083 1,083 1,076 1,076 1,076 1,077 1,327 1,077 1,472 1,472 1,172 1,173 1,173 1,173 1,173 1,174 1,174 1,174 1,175 1,175 1,175 1,175 1,176 1,176 1,176 676 677 677 677 672 672 673 1,123
2,692 2,738 2,778 2,845 2,932 2,862 2,918 2,954 3,162 3,168 3,377 3,429 3,502 3,615 3,470 3,884 4,031 4,239 4,319 4,509 4,791 5,035 5,054 5,125 5,227 5,328 5,327 5,343 5,243 5,294 5,274 5,398 5,557 5,687 5,538 5,597 5,756 5,977 5,984 6,013
852 877 940 990 1,048 1,034 1,103 1,175 1,266 1,367 1,444 1,513 1,604 1,716 1,729 1,818 1,914 2,078 2,203 2,366 2,529 2,757 2,834 2,948 3,052 3,169 3,210 3,287 3,299 3,399 3,415 3,521 3,617 3,795 3,721 3,813 3,961 4,163 4,270 4,432
116 119 121 120 121 103 123 122 122 121 119 119 117 117 115 112 114 117 118 119 118 119 118 117 117 117 115 114 113 111 110 110 111 112 111 109 110 110 110 110

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?