SRBK
SR Bancorp, Inc.
19.30$
+0.1%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 14.0% | 11.3% | 10.2% | 4.8% | 4.8% | 5.3% | 6.1% | 5.6% | 5.6% | 7.5% | 75.8% | 76.4% | |
| 10.6% | 7.8% | 6.9% | -0.8% | 4.5% | 5.0% | 5.8% | 5.3% | 5.3% | 7.2% | 0.4% | 0.3% | |
| 13.8% | 11.0% | 10.0% | -0.8% | 4.5% | 5.0% | 5.8% | 5.4% | 5.3% | 7.2% | 0.4% | 0.3% | |
| 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 75.4% | 76.1% | |
| -11.1% | 1.2% | 4.8% | – | 5.4% | – | – | – | – | – | – | – | |
| 2.7% | 1.9% | 1.9% | – | 1.9% | 1.9% | 1.9% | 1.9% | 2.4% | 2.3% | 2.3% | 2.1% | |
| 0.8% | 0.8% | 0.8% | – | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | – | – | |
| 82.5% | 81.6% | 81.1% | 80.5% | 81.0% | 81.4% | 81.8% | 82.1% | 82.7% | 83.5% | 83.9% | 84.7% | |
| 79.2% | 78.5% | 79.6% | 10.6% | 77.8% | 77.4% | 77.8% | 78.0% | 78.3% | 78.0% | 0.3% | 0.2% | |
| 0.0% | 0.1% | 0.1% | – | 0.1% | 2.9% | 2.9% | 0.1% | 0.1% | 0.2% | 0.3% | 0.2% | |
| 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | |
| 1.8% | 1.9% | – | – | 1.9% | 2.8% | 2.8% | 2.8% | 3.2% | 4.4% | 4.4% | – | |
| 17.5% | 18.4% | 18.9% | 19.5% | 19.0% | 18.6% | 18.2% | 17.9% | 17.3% | 16.5% | 16.1% | 15.3% | |
| 10.5% | 11.0% | 11.3% | 11.4% | 11.2% | 11.1% | 11.1% | 11.1% | 10.9% | 10.6% | 10.6% | 10.3% | |
| 0.8% | 0.8% | 0.8% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.