TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
SPIR

Spire Global Inc

Industrials · Specialty Business Services

12.20$ +0.0% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow SPIR
Line item 2019 2020 2021 2022 2023 2024 2025
-13.24 -6.69 -7.47 -2.73 -1.85 -0.76 -1.87
7.79 2.51 1.10 1.18 1.08 1.10 0.48
1.47 0.98 1.50 0.66 0.66 0.90 0.59
4.55 3.56 -6.20 0.92 – – –
-0.60 1.81 -0.29 0.73 0.14 0.88 0.43
7.25 4.72 2.01 1.08 0.89 1.10 1.03
-7.31 -4.72 -15.38 -2.39 -0.25 -0.59 4.73
– – – 0.08 – – –
31.70 7.86 7.84 1.43 0.79 -0.83 -3.59
31.43 7.53 34.83 1.51 1.22 0.79 -2.34
10.37 -3.87 12.06 -3.55 -0.92 -0.41 0.18
-20.49 -11.41 -9.47 -3.82 -2.74 -1.86 -2.90

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?