TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
SOUN

SoundHound AI Inc

Technology · Software - Application

6.10$ +1.5% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement SOUN
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
58.8% 45.0% 31.1% 30.8% 24.6% 51.1% 57.6%
41.2% 55.0% 68.9% 69.2% 75.4% 48.9% 42.4%
622.2% 417.0% 279.2% 245.4% 112.1% 83.3% 58.2%
189.9% 108.6% 77.9% 97.8% 61.7% 62.9% 48.7%
882.3% 562.0% 377.1% 408.6% 224.9% 451.9% 56.1%
-841.1% -507.1% -308.2% -339.5% -149.6% -403.0% -13.8%
0.0% 17.4% 39.4% 22.1% 36.5% 14.4% 0.4%
-836.4% -565.9% -373.1% -365.7% -185.3% -425.0% -5.5%
3.3% 5.7% 2.2% 9.3% 8.5% -10.9% 2.8%
-839.7% -571.6% -375.2% -374.9% -193.9% -414.1% -8.3%
-780.3% -502.1% -290.9% -320.3% -136.5% -388.6% 15.1%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?