TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

Sound Financial Bancorp Inc (SFBC)

Financial Services Banks - Regional
47.00 $
-0.5% vs. previous close
Closing price · As of: 3. Aug 2026
Cash Flow SFBC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
3.0 2.1 3.5 -4.0 3.3 0.2 1.9 -0.5 3.8 2.0 1.5
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 -0.3 1.3 0.3
0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
-0.3 0.6 1.3 -2.7 0.7 -1.3 1.6 -0.5 -1.1 2.7 -1.9
0.1 0.2 1.6 1.6 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.2
-20 -19 -5.1 12 -12 1.8 14 -17 -4.2 4.8 -21
0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 -0.5 -0.5 -0.5
-0.2 -0.8 0.0 -0.1 -0.2 0.2 0.0 0.0 0.0 -0.1
0.0 -15 0.0 0.0 0.0 -19
19 -35 90 -11 23 -107 72 -11 -1.0 30 19
1.7 -52 88 -2.9 14 -105 88 -29 -1.4 37 -0.5 -138 -103
2.9 1.9 1.9 -2.4 3.2 0.1 1.8 -0.5 3.9 1.9 1.5

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?