TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
SFD

Smithfield Foods, Inc.

Consumer Defensive · Packaged Foods

19.00$ +0.4% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Income Statement SFD
Line item 1988 1989 1990 1991 1992 1994 1995 1996 1997 1998 1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2021 2022 2023 2024 2025
11.84 14.42 18.67 16.78 19.04 20.59 21.93 30.80 50.09 49.04 92.29 107.17 59.83 64.99 82.17 78.82 83.64 84.58 88.50 71.31 72.98 80.09 90.31 38.24 36.73 38.18 41.21 37.24 35.97 39.55
11.38 12.77 16.22 14.54 16.61 17.62 19.80 28.44 45.89 44.08 78.97 89.66 51.80 59.50 73.81 69.50 74.11 75.98 84.02 66.66 62.73 70.61 81.29 33.72 32.26 34.18 37.40 34.98 31.15 34.23
0.45 1.65 2.45 2.24 2.44 2.97 2.13 2.36 4.20 4.96 13.31 17.51 8.02 5.48 8.36 9.32 9.53 8.60 4.48 4.65 10.25 9.48 9.01 4.52 4.47 4.00 3.80 2.26 4.83 5.32
– – – – – – – – – – – – – – – – – – – – – – – 0.19 0.20 0.40 0.40 0.45 0.37 0.54
– – – – – – – – – – – – – – – – – – – – – – – – – 2.39 1.73 1.82 1.87 2.16
0.13 1.39 1.61 1.69 2.18 2.30 1.20 1.70 2.98 3.37 8.90 11.01 4.53 4.53 5.02 5.54 6.13 6.06 6.07 4.25 3.70 5.06 5.47 2.15 2.45 2.67 0.96 2.40 1.98 2.03
0.32 0.27 0.83 0.55 0.26 0.67 0.93 0.66 1.22 1.59 4.41 6.50 3.49 0.95 3.34 3.78 3.40 2.54 -1.59 0.40 6.55 4.42 3.55 2.37 2.02 1.33 2.84 -0.14 2.84 3.29
– – – – – – – – – – – – – – – – – – 1.48 1.70 1.47 1.08 1.15 0.41 0.34 0.24 0.22 0.19 0.17 0.10
0.26 0.18 0.76 0.53 0.07 0.46 0.72 0.39 0.87 1.03 3.51 6.49 2.75 0.15 2.27 2.80 2.58 1.58 -2.62 -1.37 4.53 3.26 1.57 1.97 1.65 1.24 2.65 -0.44 2.72 3.26
0.09 0.06 0.26 0.19 0.03 0.18 0.27 0.14 0.29 0.35 1.19 2.43 1.05 0.04 0.78 0.95 0.69 0.54 -0.90 -0.72 1.41 1.05 0.31 0.55 0.50 0.25 0.59 -0.10 0.69 0.72
0.17 0.12 0.50 0.34 0.07 0.28 0.40 0.21 0.58 0.68 2.32 4.06 1.78 0.24 2.03 1.54 1.49 0.96 -1.35 -0.65 3.12 2.21 1.26 1.41 1.15 1.20 2.21 0.04 2.42 2.51
0.45 0.44 1.04 0.76 0.60 1.00 1.24 1.03 1.72 2.17 6.09 9.32 4.71 2.39 4.89 5.63 5.24 4.51 0.78 1.87 7.38 5.83 4.36 2.96 2.58 2.24 4.00 0.95 3.73 4.18

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?