TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
SITM

Sitime Corporation

Technology · Semiconductors

614.30$ +2.6% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet SITM
Line item 2017 2018 2019 2020 2021 2022 2023 2024 2025
-2.7% +69.8% +10.2% +398.6% +10.7% +26.8% -7.0% +46.3%
-1.2% +87.7% +13.6% +453.1% +6.9% -6.8% -12.7% +74.5%
-13.3% +703.9% +15.9% +660.9% -93.8% -72.6% -35.5% +174.5%
-13.3% +703.9% +15.9% +660.9% +0.8% -6.4% -20.7% +93.0%
-8.9% -9.1% +31.6% +55.6% +7.4% -47.0% +74.8% +17.9%
+33.6% -42.0% +3.7% +91.3% +144.0% +13.7% +17.1% +6.3%
-11.5% +69.1% -38.6% +293.7% +51.0%
+0.0% +0.0%
+0.4% -44.9% -53.9% +188.9% -12.9% +3,302.1% -7.6% -9.9%
+8.1% -0.7% -57.3% +74.9% -7.8% +478.2% -24.0% -25.2%
+7.8% -9.1% -64.1% +95.3% -9.6% +259.2% -10.7% -22.5%
+7.0% -6.8% -97.1% +5.7% +86.0% +4.7% +5.5% -9.7%
-13.4% -23.0% +59.8% +112.0% +13.6% -41.6% +163.5% -6.8%
-37.7% +464.1% +76.8% +475.6% +12.0% -0.1% -1.2% +65.2%
+0.0% -26.2% +52.2% +31.6% +7.2% -2.1% +4.2% +8.0%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?