Site Centers Corp
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 27.8% | 27.6% | 29.1% | 29.0% | 27.1% | 28.9% | 29.0% | 30.6% | 31.1% | 31.9% | 32.2% | 32.2% | 30.7% | 26.3% | 27.9% | 31.5% | 30.6% | 30.6% | 31.1% | 28.8% | 28.1% | 26.9% | 31.4% | 30.5% | 30.8% | 30.5% | 31.2% | 30.9% | 28.7% | 30.7% | 30.6% | 30.6% | 31.2% | – | 27.8% | 33.3% | 34.7% | 489.3% | 115.3% | 117.8% | 190.3% | |
| 72.2% | 72.4% | 70.9% | 71.0% | 72.9% | 71.1% | 71.0% | 69.4% | 68.9% | 68.1% | 67.8% | 67.8% | 69.3% | 73.7% | 72.1% | 68.5% | 69.4% | 69.4% | 68.9% | 71.2% | 71.9% | 73.1% | 68.6% | 69.5% | 69.2% | 69.5% | 68.8% | 69.1% | 71.3% | 69.3% | 69.4% | 69.4% | 68.8% | – | 72.2% | 66.7% | 65.3% | -389.3% | -15.3% | -17.8% | -90.3% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7.7% | 9.0% | 13.5% | 10.0% | 7.5% | 9.8% | 7.6% | 10.0% | 12.0% | 13.4% | 13.6% | 13.2% | 14.1% | 11.2% | 8.8% | 12.6% | 12.9% | 12.2% | 13.6% | 9.2% | 8.7% | 10.0% | 9.1% | 8.1% | 7.8% | 8.8% | 7.7% | 10.2% | 7.8% | 12.0% | 14.4% | 11.0% | 16.6% | – | 22.0% | 28.1% | 38.0% | 53.7% | 68.6% | 85.3% | 55.2% | |
| 46.6% | 51.9% | 52.8% | 49.7% | 50.2% | 50.5% | 42.5% | 46.0% | 51.0% | 50.9% | 51.1% | 48.5% | 51.5% | 44.3% | 42.0% | 50.5% | 51.9% | 50.9% | 49.1% | 44.0% | 41.9% | 45.9% | 46.6% | 44.3% | 44.6% | 45.6% | 46.6% | 52.6% | 44.3% | 49.6% | 50.5% | 46.0% | 54.4% | – | 53.1% | 66.7% | 77.7% | -357.8% | 29.6% | 50.5% | -58.0% | |
| 72.2% | 72.4% | 70.9% | 71.0% | 72.9% | 75.3% | -4.8% | 70.9% | 70.3% | 68.1% | 67.8% | 67.8% | 70.1% | 29.4% | 30.0% | 18.0% | 17.5% | 18.5% | 19.7% | 27.2% | 30.0% | 27.3% | 22.0% | 25.2% | 24.6% | 23.9% | 22.2% | 16.4% | 27.0% | 19.7% | 18.9% | 23.4% | 14.4% | – | 19.1% | 0.0% | -12.4% | -31.5% | -45.0% | -68.2% | -32.3% | |
| 22.0% | 22.3% | 22.4% | 21.5% | 21.0% | 20.7% | 20.7% | 22.3% | 21.2% | 20.9% | 19.1% | 18.6% | 19.4% | 16.5% | 15.9% | 18.4% | 17.1% | 16.2% | 15.1% | 14.1% | 14.3% | 13.9% | 13.6% | 13.4% | 14.5% | 14.7% | 14.4% | 15.1% | 14.6% | 16.1% | 19.8% | 15.9% | 18.4% | – | 13.1% | 15.9% | 14.7% | 151.0% | 0.0% | 0.0% | 48.2% | |
| -33.0% | 3.8% | -39.8% | -6.3% | -19.3% | -126.4% | -30.0% | -15.8% | -6.7% | -3.4% | 32.0% | 15.5% | 22.2% | 19.2% | 27.0% | -3.8% | 7.3% | -0.6% | 12.9% | 16.6% | 21.1% | 44.2% | 10.6% | 43.2% | 47.9% | 20.3% | 11.2% | 4.1% | 33.8% | 158.6% | -34.8% | 206.2% | 356.0% | – | 7.6% | 139.5% | -22.0% | 669.1% | 5.8% | -11.0% | 179.6% | |
| 0.2% | 0.3% | 0.1% | 0.2% | 0.2% | 0.2% | 0.0% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% | -0.1% | 0.2% | 0.3% | 0.3% | 0.2% | 0.3% | 0.4% | 0.2% | 0.4% | 0.2% | 0.3% | 0.2% | 0.0% | 0.2% | 0.3% | 0.2% | 1.0% | 0.3% | 0.2% | 0.2% | – | 0.3% | 0.5% | 0.7% | -3.7% | -1.4% | 1.1% | -0.9% | |
| -24.6% | 14.5% | -23.5% | 13.0% | 0.4% | -108.5% | -25.4% | -1.7% | -7.0% | 148.9% | 31.5% | 15.2% | 21.7% | 19.1% | 26.6% | -4.3% | 6.9% | -1.1% | 12.5% | 16.1% | 20.9% | 43.8% | 10.4% | 42.9% | 47.7% | 20.4% | 11.0% | 3.9% | 33.6% | 157.6% | -25.0% | 206.0% | 355.8% | – | 7.2% | 138.9% | -22.7% | 672.8% | 7.2% | -12.1% | 180.5% | |
| 71.1% | 67.8% | 56.5% | 66.6% | 70.5% | 69.0% | 63.4% | 64.7% | 62.7% | 64.9% | 88.6% | 69.4% | 69.2% | 68.8% | 76.1% | 52.6% | 63.4% | 54.3% | 63.6% | 65.6% | 68.6% | 93.9% | 61.7% | 92.9% | 99.2% | 71.9% | 64.5% | 61.8% | 84.9% | 212.2% | 30.9% | 257.1% | 412.2% | – | 51.7% | 194.0% | 32.4% | 859.4% | 44.5% | 25.0% | 266.6% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.