TickerGuard
Buy Day today: Neutral (47) Mixed market breadth · no major macro event
SMPL

Simply Good Foods Co

Consumer Defensive · Packaged Foods

9.90$ -0.7% vs. previous close Closing price · As of: Oct 7, 2026

Statements

Income Statement

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Income Statement SMPL
Line item 2012 2013 2014 2015 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– – 42.72 37.70 38.20 – 5.61 5.86 6.14 8.30 10.33 11.62 12.32 13.14 14.29
– – 25.94 23.51 22.18 – 3.19 3.51 3.68 5.16 6.29 7.36 8.00 8.26 9.28
– – 16.78 13.83 16.02 – 2.42 2.35 2.47 3.14 4.03 4.26 4.32 4.88 5.01
– – 0.21 0.21 0.19 – 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05
– – 3.93 4.33 3.99 – 0.56 0.67 0.73 1.08 1.09 1.03 1.11 1.28 1.54
– – 11.57 12.65 0.04 – 1.69 1.48 1.52 1.99 2.18 2.24 2.29 2.70 2.86
– – 5.20 1.18 -0.04 – 0.72 0.87 0.94 1.16 1.86 2.02 2.03 2.18 2.15
– – 0.00 0.00 2.43 – 0.33 0.17 0.16 0.33 0.32 0.22 0.30 0.26 0.23
– – 2.34 -1.42 -0.02 – 0.04 0.72 -0.10 0.80 0.83 1.50 1.74 1.84 1.34
– – 0.96 -0.64 0.67 – 0.07 -0.24 0.20 0.14 0.41 0.42 0.42 0.46 0.32
– – 1.39 -0.78 -0.02 – -0.03 0.96 -0.30 0.67 0.42 1.08 1.32 1.38 1.02
– – 6.22 2.35 -0.02 – 0.52 0.99 0.15 1.34 1.39 1.97 2.31 2.37 1.80

Data as of: October 7, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?