TickerGuard
Buy Day today: Neutral (52) Mixed market breadth · major macro event coming up
SIG

Signet Jewelers Ltd

Consumer Cyclical · Luxury Goods

100.50$ +0.4% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

Signet Jewelers Ltd (SIG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Total Assets" came in at 5,952 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet SIG
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
1,346 1,117 1,262 1,400 1,657 1,752 1,999 2,242 2,444 2,619 2,957 3,024 2,954 2,924 3,090 3,611 3,716 4,029 6,328 6,474 6,598 5,840 4,420 6,299 6,179 6,575 6,620 6,813 5,727 5,952
1,139 910 1,055 1,178 1,353 1,416 1,628 1,841 1,988 2,070 2,366 2,415 2,413 2,436 2,542 3,016 3,033 3,258 4,407 4,590 4,643 3,446 2,856 3,155 3,582 3,730 3,507 3,537 2,712 3,024
261 42 107 147 55 94 147 234 193 93 152 42 97 316 302 487 301 248 194 138 99 225 195 375 1,173 1,418 1,167 1,379 604 875
261 44 108 147 55 94 147 234 193 93 152 42 97 316 302 487 301 248 194 138 99 225 195 375 1,173 1,418 1,167 1,379 604 875
294 362 403 436 547 538 593 591 669 766 867 928 907 886 974 1,133 1,247 1,432 1,633 1,844 1,958 782 98 41 84 18 24 19 14 19
523 504 544 595 751 784 889 988 1,089 1,210 1,347 1,446 1,364 1,173 1,184 1,304 1,397 1,488 2,439 2,454 2,449 2,281 2,387 2,332 2,033 2,060 2,150 1,937 1,937 1,940
– – – 222 268 302 339 369 427 451 483 502 452 397 352 383 430 488 666 728 823 878 801 742 1,968 1,783 1,636 – – –
– – – 0.0 36 34 33 31 29 31 31 31 – – 0.0 0.0 25 27 519 516 518 822 297 249 238 485 752 755 482 428
– – – 0.0 36 34 33 31 29 41 16 22 952 24 28 0.0 25 27 447 428 417 482 265 264 179 314 407 403 307 286
864 560 627 666 821 793 852 914 1,017 1,054 1,216 1,218 1,344 1,127 1,151 1,332 1,386 1,466 3,517 3,414 3,496 2,726 2,603 4,460 4,346 4,359 4,388 3,991 3,875 3,986
655 249 345 409 726 453 535 606 662 835 621 599 737 621 711 867 869 901 1,338 1,153 1,204 1,037 1,033 1,653 1,999 2,071 2,248 1,976 1,832 1,889
447 – 38 64 314 75 91 113 100 269 3.8 36 188 44 31 482 504 19 98 58 91 44 79 434 377 300 288 408 280 287
57 68 74 82 129 119 97 101 78 387 216 89 42 66 126 183 156 163 278 269 256 237 154 228 813 900 879 735 767 772
– – – 232 75 304 287 266 250 0.0 379 380 380 280 0.0 0.0 0.0 0.0 1,364 1,329 1,318 688 650 516 147 147 147 – – –
481 557 635 734 836 960 1,147 1,328 1,427 1,565 1,741 1,806 1,610 1,798 1,939 2,279 2,330 2,563 2,810 3,061 3,102 3,113 1,817 1,840 1,833 2,216 2,232 2,822 1,852 1,966
-37 337 414 504 691 821 872 936 1,064 1,176 1,294 1,415 1,401 1,556 1,662 1,969 2,268 2,578 3,136 3,535 3,996 4,396 2,282 2,243 2,189 2,877 3,145 3,835 3,746 3,987
149 516 300 85 85 85 86 87 87 87 87 85 85 86 86 87 83 81 80 80 77 70 55 52 52 63 57 54 44 40

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?