SVC
Service Properties Trust
6.50$
-1.1%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 4.6% | 6.3% | 1.4% | 3.4% | 1.1% | 1.7% | 0.3% | 0.2% | 0.6% | 0.6% | 14.0% | 0.0% | 4.1% | 2.8% | 1.6% | 4.7% | 1.1% | 1.5% | 1.4% | 1.8% | 2.1% | 2.5% | 2.3% | 2.6% | 1.8% | 16.5% | 2.7% | 3.7% | 2.9% | 5.3% | |
| 4.4% | 6.2% | 1.3% | 3.4% | 1.1% | 1.7% | 0.3% | 0.2% | 0.6% | 0.6% | 14.0% | 0.4% | 0.4% | 2.4% | 0.1% | 0.2% | 0.4% | 0.4% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% | 0.3% | 0.8% | 10.3% | 0.5% | 2.4% | 2.0% | 5.3% | |
| 4.4% | 6.2% | 1.3% | 3.4% | 1.1% | 1.7% | 0.3% | 0.2% | 0.6% | 0.6% | 14.0% | 0.4% | 0.4% | 2.4% | 0.1% | 0.2% | 0.4% | 0.4% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% | 0.3% | 0.8% | 10.3% | 0.5% | 2.4% | 2.0% | 5.3% | |
| 0.2% | 0.1% | 0.0% | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.7% | 0.6% | 0.4% | 0.8% | 1.0% | 1.1% | 1.3% | 0.8% | 0.6% | 0.5% | 0.5% | 0.9% | 0.1% | 0.0% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -0.7% | 0.0% | 0.0% | – | – | 0.0% | – | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 94.8% | 94.8% | 94.4% | 93.5% | 92.9% | 91.3% | 92.4% | 90.9% | 81.5% | 90.4% | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.6% | 1.9% | 1.9% | 1.7% | 1.6% | 1.5% | 1.5% | 4.2% | 3.8% | 3.1% | 3.4% | 1.8% | 1.5% | 1.5% | |
| 26.0% | 23.3% | 36.1% | 30.8% | 33.2% | 31.9% | 31.6% | 40.4% | 37.3% | 40.4% | 38.2% | 50.9% | 53.3% | 44.3% | 44.9% | 45.5% | 51.5% | 48.3% | 50.0% | 56.1% | 52.8% | 61.5% | 63.8% | 72.3% | 75.8% | 83.0% | 81.5% | 83.3% | 88.0% | 90.0% | |
| 11.6% | 13.7% | 13.6% | 11.9% | 12.3% | 12.1% | 11.8% | 10.5% | 11.4% | 9.6% | 7.8% | 5.5% | 5.5% | 2.0% | 2.2% | 2.2% | 7.7% | 2.5% | 2.3% | 11.2% | 6.7% | 9.3% | 6.3% | 8.1% | 5.2% | 15.9% | 5.9% | 5.4% | 9.9% | 0.3% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.7% | 0.5% | 0.3% | 7.3% | 2.9% | 5.6% | 2.5% | 4.2% | 0.9% | 10.9% | 6.7% | 0.2% | 2.1% | 0.3% | |
| 0.5% | 0.2% | 0.1% | 0.1% | – | – | 0.1% | 0.0% | 2.9% | 3.5% | 3.0% | 2.4% | 2.3% | 1.9% | 2.1% | 2.0% | 2.3% | 2.2% | 1.8% | 2.8% | 2.8% | 2.6% | 2.9% | 3.7% | 4.0% | 4.7% | 5.7% | 5.2% | 7.5% | 7.1% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45.3% | 47.1% | 44.0% | 44.8% | 50.4% | 55.7% | 62.9% | 70.6% | 67.1% | 75.5% | 75.0% | 78.1% | 82.2% | |
| 74.0% | 76.7% | 63.9% | 69.2% | 66.8% | 68.1% | 68.4% | 59.6% | 62.7% | 59.6% | 61.8% | 49.1% | 46.7% | 55.7% | 55.1% | 54.5% | 48.5% | 51.7% | 50.0% | 43.9% | 47.2% | 38.5% | 36.2% | 27.7% | 24.2% | 17.0% | 18.5% | 16.7% | 12.0% | 10.0% | |
| 7.2% | 9.3% | 11.1% | -2.7% | 19.9% | 24.4% | -7.5% | -6.5% | -9.6% | -9.3% | -8.6% | -11.5% | -15.0% | -13.8% | -19.2% | -20.6% | -20.8% | -22.1% | -24.0% | -25.3% | -26.1% | -26.1% | -27.2% | -22.6% | -28.2% | -32.8% | -42.3% | -45.3% | -52.1% | -60.4% | |
| 0.5% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | 0.5% | 0.5% | 0.4% | 2.3% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.