SEPN
Septerna, Inc.
38.70$
-2.1%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | |
| 88.3% | 86.1% | 78.2% | 68.9% | |
| 84.7% | 67.6% | 52.2% | 20.2% | |
| 84.7% | 67.6% | 76.9% | 65.6% | |
| 0.0% | 17.4% | 0.2% | 2.3% | |
| 222.4% | 129.3% | 8.0% | 35.9% | |
| 15.3% | 5.3% | 2.8% | 14.6% | |
| 2.0% | – | 0.4% | 0.4% | |
| 8.5% | 2.0% | 0.7% | 1.7% | |
| -122.4% | -29.3% | 92.0% | 64.1% | |
| -140.5% | -35.6% | -25.9% | -28.1% | |
| 54.0% | 14.9% | 8.1% | 7.4% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.