TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
S

SentinelOne Inc

Technology · Software - Infrastructure

22.40$ -6.7% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement S
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
26.7% 27.7% 26.9% 25.5% 25.3% 25.3% 24.7% 25.0% 26.2% 24.4% 28.2% 27.9% 26.7%
73.3% 72.3% 73.1% 74.5% 74.7% 74.7% 75.3% 75.0% 73.8% 75.6% 71.8% 72.1% 73.3%
31.9% 32.4% 31.3% 32.0% 33.4% 33.1% 31.5% 32.7% 32.1% 33.0% 34.6% 33.2% 33.2%
31.2% 26.9% 22.9% 22.3% 24.8% 20.4% 21.3% 21.3% 19.9% 18.6% 18.3% 19.3% 19.0%
122.9% 118.9% 116.3% 114.4% 117.0% 110.3% 113.5% 108.3% 102.1% 105.1% 99.9% 94.8% 100.3%
-49.6% -46.6% -43.3% -39.9% -42.3% -35.6% -38.2% -33.3% -28.3% -29.4% -28.1% -22.4% -27.0%
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% – – – – – – –
-42.0% -40.2% -36.8% -33.7% -36.5% -30.7% -32.6% -28.4% -24.5% -26.9% -25.4% -29.8% -26.7%
0.8% 1.2% 0.8% 1.1% 0.7% 0.7% 58.3% 1.4% -1.2% 13.8% 2.1% 2.2% 4.2%
-42.8% -41.3% -37.6% -34.8% -37.2% -31.4% -90.9% -29.7% -23.3% -40.7% -27.5% -32.0% -31.0%
-36.0% -34.2% -36.2% -28.4% -31.4% -25.8% -30.9% -26.6% -21.3% -20.6% -19.4% -15.9% -19.2%

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?