SNTI
Senti Biosciences Inc
0.3293$
-4.0%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 52.3% | 65.6% | 60.8% | 56.7% | 59.6% | 60.3% | 45.4% | |
| 14.8% | 63.2% | 57.9% | 31.9% | 30.1% | 49.3% | 32.1% | |
| 49.7% | 63.2% | 57.9% | 54.5% | 30.1% | 49.3% | 32.1% | |
| 0.2% | 0.7% | 0.5% | 0.3% | 14.8% | 1.8% | 3.1% | |
| – | 0.1% | 2.7% | 1.8% | – | 0.3% | – | |
| 46.3% | 33.4% | 34.2% | 31.1% | – | – | – | |
| 49.9% | 221.4% | 37.6% | 29.6% | 44.0% | 73.8% | 89.1% | |
| 12.0% | 10.1% | 15.0% | 10.0% | 10.6% | 13.4% | 27.3% | |
| – | 3.1% | 1.8% | 1.1% | 3.5% | 4.9% | 10.4% | |
| 3.3% | 1.9% | 5.4% | 1.3% | 1.0% | 1.5% | 5.7% | |
| 50.1% | -121.4% | 62.4% | 70.4% | 56.0% | 26.2% | 10.9% | |
| -111.3% | -123.6% | -119.0% | -95.8% | -204.5% | -303.7% | -700.0% | |
| 3.8% | 9.0% | 4.5% | 2.4% | 3.7% | 4.7% | 438.9% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.