SEALSQ Corp
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | – | – | – | – | – | |
| – | -41.0% | -75.7% | +39.7% | +25.5% | -73.3% | |
| – | -393.3% | – | -509.1% | – | +7,508.8% | |
| – | -101.0% | – | – | +4,172.0% | -265.9% | |
| – | -30.8% | +730.6% | +910.4% | -81.1% | +117.7% | |
| – | -122.1% | +730.6% | +910.4% | -81.1% | +6,084.2% | |
| – | – | -49.5% | +448.6% | +93.7% | -127.6% | |
| – | +31.6% | +1.6% | +137.9% | +903.2% | +346.5% | |
| – | – | +751.7% | +42.4% | +2,638.9% | +328.5% | |
| – | – | – | – | – | – |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.