TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · no major macro event
STX

Seagate Technology PLC

Technology · Computer Hardware

921.40$ +4.9% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

Seagate Technology PLC (STX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 9,972 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet STX
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
8,495 8,561 9,739 9,268 8,956 8,750 9,012 9,410 9,578 8,789 8,596 8,885 8,738 8,932 8,829 8,930 8,862 8,986 8,604 8,675 8,613 9,375 9,145 8,944 8,611 7,867 7,967 7,556 7,196 7,149 7,096 7,739 7,972 7,959 7,564 8,023 8,442 8,708 8,892 9,972
3,928 4,140 5,460 5,041 4,824 4,910 5,247 4,310 4,523 3,676 3,487 4,363 4,031 4,152 4,015 4,114 3,994 4,081 3,692 3,779 3,668 4,450 4,259 4,033 3,740 3,081 3,597 2,905 2,636 2,628 2,615 3,332 3,608 3,662 3,282 3,653 4,032 4,209 4,299 5,221
1,489 1,716 3,026 2,539 2,285 2,556 2,926 1,853 1,942 1,357 1,388 2,220 1,784 1,744 1,612 1,722 1,664 1,799 1,212 1,209 991 1,535 1,138 615 761 770 766 786 795 787 795 1,358 1,239 1,238 814 891 1,112 1,046 1,146 1,704
1,494 1,716 3,026 2,539 2,285 2,556 2,926 1,853 1,942 1,357 1,388 2,220 1,786 1,744 1,614 1,724 1,664 1,799 1,212 1,211 991 1,535 1,138 617 761 770 766 786 797 787 795 1,358 1,239 1,238 814 891 1,112 1,046 1,146 1,704
1,307 1,211 1,156 1,199 1,209 1,055 1,076 1,184 1,202 1,058 897 989 1,065 1,112 1,160 1,115 866 801 978 1,158 1,301 1,399 1,344 1,615 1,098 840 994 788 630 593 457 539 753 737 756 1,080 1,203 1,401 1,356 1,534
914 1,008 1,038 982 1,014 1,014 1,002 1,053 1,116 1,097 1,001 970 1,041 1,148 1,102 1,142 1,323 1,318 1,281 1,204 1,188 1,287 1,479 1,565 1,606 1,194 1,200 1,140 1,052 1,053 1,191 1,239 1,383 1,473 1,472 1,440 1,496 1,498 1,530 1,571
2,012 1,875 1,817 1,720 1,792 1,789 1,823 1,822 1,890 2,102 2,158 2,158 2,093 2,232 2,167 2,215 2,181 2,213 2,197 2,239 2,196 2,122 1,753 1,706 1,652
1,237 1,237 1,237 1,238 1,237 1,238 1,238 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,237 1,219 1,219 1,219 1,219 1,221 1,221 1,221 1,221 1,221
406 364 323 281 255 222 204 188 169 149 129 111 97 83 70 58 45 40 35 29 24 19 14 9.0 5.0 3.0 1.0
6,971 7,038 8,131 7,904 7,714 7,689 7,648 7,745 7,732 6,855 6,907 6,723 6,968 7,102 7,037 7,143 7,041 7,996 8,120 8,044 8,012 8,849 8,724 8,835 8,962 8,337 8,971 8,755 8,898 8,963 8,985 9,230 9,272 9,038 8,393 8,476 8,505 8,249 7,797 7,805
2,608 2,681 2,789 2,626 2,458 3,113 3,055 3,190 3,175 2,300 2,146 2,232 2,549 2,700 2,690 2,722 2,644 2,621 2,993 2,921 2,889 2,992 2,881 3,555 3,138 2,725 3,639 2,592 2,473 2,529 3,062 3,099 3,161 2,969 2,412 2,648 4,117 3,761 3,241 3,284
4,093 158 609 560 503 499 499 1,114 6.0 6.0 12 33 25 19 245 260 245 235 30 598 636 636 1,118 114 479 479 479 479 61 1,496 998 398 185
1,568 1,631 1,591 1,626 1,539 1,620 1,645 1,728 1,776 1,442 1,310 1,420 1,750 1,870 1,830 1,808 1,795 1,730 1,861 1,725 1,766 1,812 1,948 2,058 1,712 1,085 1,697 1,603 1,511 1,619 1,672 1,786 1,778 1,567 1,467 1,604 1,673 1,771 1,694 1,748
4,093 5,021 5,002 4,319 4,320 4,322 4,324 4,522 4,253 4,140 4,135 4,091 4,156 4,138 4,138 4,894 4,891 5,626 5,614 5,613 5,613 5,393 4,840 5,388 5,666 5,669 5,192 5,195 5,197 5,200 5,146 4,995 3,498 3,501 3,465 3,380
1,524 1,523 1,608 1,364 1,242 1,061 1,364 1,665 1,846 1,934 1,689 2,162 1,770 1,830 1,792 1,787 1,821 990 484 631 601 526 421 109 -351 -470 -1,004 -1,199 -1,702 -1,814 -1,889 -1,491 -1,300 -1,079 -829 -453 -63 459 1,095 2,167
-4,456 -4,493 -4,487 -4,771 -4,958 -5,174 -4,975 -4,696 -4,569 -4,502 -4,808 -4,349 -4,800 -4,804 -4,866 -4,904 -4,947 -5,829 -6,417 -6,305 -6,398 -6,533 -6,767 -7,117 -7,672 -7,850 -8,430 -8,670 -9,025 -9,194 -9,319 -8,960 -8,831 -8,654 -8,476 -8,151 -7,835 -7,423 -6,918 -5,911
301 298 300 297 292 291 291 293 292 287 284 278 270 265 263 260 259 251 237 233 231 225 222 217 210 206 207 207 208 209 213 215 216 217 216 218 226 227 229 229

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?