STX
Seagate Technology PLC
973.40$
+5.7%
vs. previous close
Closing price · As of: Aug 14, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2001 | 2002 | 2003 | 2004 | 2004 | 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.86 | 2.11 | 1.88 | 1.28 | 1.28 | 2.84 | 2.84 | 2.78 | 1.61 | 4.72 | 1.69 | 1.69 | 3.76 | 2.71 | 7.40 | 7.98 | 7.37 | 8.00 | 5.56 | 6.41 | 7.24 | 6.18 | 6.47 | 6.64 | 7.40 | 4.55 | 4.33 | 4.99 | 16.04 | |
| 0.97 | 0.95 | 0.94 | 0.85 | 0.85 | 0.93 | 0.93 | 1.17 | 1.45 | 1.57 | 1.91 | 1.91 | 1.52 | 1.61 | 1.85 | 2.29 | 2.53 | 2.54 | 2.70 | 2.51 | 2.05 | 1.90 | 1.43 | 1.62 | 2.01 | 2.48 | 1.25 | 1.16 | 1.21 | |
| – | 0.58 | 0.13 | 0.13 | – | – | – | 0.17 | 0.22 | 0.21 | 0.17 | 0.17 | 0.11 | 0.11 | 0.12 | 0.20 | 0.34 | 0.41 | 0.40 | 0.46 | 0.38 | 0.35 | 0.41 | 0.46 | 0.65 | 0.56 | 0.60 | 0.92 | 0.93 | |
| – | 0.01 | 0.02 | – | – | 0.03 | – | 0.10 | 0.01 | 0.02 | – | – | – | 0.25 | 0.02 | 0.20 | 0.32 | 0.62 | 0.51 | 0.70 | 1.01 | -2.40 | 0.58 | 0.24 | 0.89 | -0.99 | – | – | – | |
| -3.03 | 0.08 | -0.47 | -0.42 | -0.42 | 0.47 | 0.47 | -0.15 | -1.16 | 0.60 | 0.61 | 0.61 | -1.12 | -0.25 | -0.96 | 0.72 | 0.00 | -0.43 | 1.54 | 0.62 | 0.13 | -0.38 | 0.45 | -0.59 | -2.87 | 5.61 | 1.82 | -4.45 | -0.73 | |
| 1.11 | 1.26 | 1.10 | 1.21 | 1.21 | 1.38 | 1.38 | 1.92 | 1.54 | 1.73 | 1.30 | 1.30 | 1.24 | 1.81 | 1.44 | 2.06 | 1.61 | 2.26 | 1.94 | 1.45 | 1.25 | 2.11 | 2.21 | 2.03 | 1.70 | 1.53 | 1.20 | 1.22 | 2.48 | |
| -0.68 | -1.43 | -1.60 | -1.93 | – | -2.13 | – | -1.07 | -0.68 | -1.84 | -1.27 | – | -1.46 | -2.10 | -2.53 | -2.16 | -0.93 | -3.89 | -4.01 | -1.54 | -5.44 | 2.97 | -2.40 | -1.90 | -1.57 | 1.05 | 0.59 | -1.27 | -2.29 | |
| – | 0.47 | 0.61 | 0.18 | 0.18 | 0.24 | 0.24 | 0.30 | 0.36 | 0.40 | 0.27 | 0.27 | – | 0.16 | 0.84 | 1.36 | 1.61 | 2.01 | 2.41 | 1.88 | 2.49 | 2.50 | 2.54 | 2.65 | 2.72 | 2.81 | 2.76 | 2.76 | 2.77 | |
| – | 0.01 | 0.64 | – | 0.19 | – | 0.18 | -0.76 | -2.60 | -2.75 | – | 0.11 | -1.14 | -1.76 | -5.50 | -4.33 | -5.51 | -3.28 | -3.61 | -1.54 | -1.24 | -3.38 | -3.21 | -8.36 | -8.03 | -1.97 | -0.18 | 0.00 | -0.77 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 2.03 | -1.52 | -0.62 | 3.04 | 0.51 | -0.07 | 3.06 | -0.73 | -2.01 | -0.54 | 3.95 | 2.23 | 0.11 | 1.00 | -3.12 | -6.30 | |
| -0.48 | -0.96 | 0.02 | 0.02 | – | -0.07 | -0.07 | -1.40 | -0.79 | -2.87 | 0.48 | 0.48 | -0.67 | 0.28 | -7.07 | -5.82 | -3.78 | -4.52 | -6.03 | -0.15 | -4.15 | -7.76 | -6.06 | -6.83 | -8.48 | -4.77 | -2.23 | -5.87 | -10.21 | |
| -0.31 | -0.27 | 0.29 | -0.66 | -0.66 | 0.65 | 0.65 | 0.31 | 0.13 | 0.00 | 0.90 | 0.90 | 1.63 | 0.89 | -2.20 | 0.00 | 2.67 | -0.47 | -4.48 | 4.72 | -2.35 | 1.38 | -1.99 | -2.09 | -2.65 | 0.83 | 2.70 | -2.15 | 3.55 | |
| -0.25 | 0.85 | 0.78 | 0.06 | 0.06 | 1.47 | 1.47 | 0.86 | 0.06 | 2.99 | 0.39 | 0.39 | 2.52 | 0.90 | 5.95 | 5.92 | 5.76 | 5.74 | 3.62 | 4.96 | 5.98 | 4.07 | 4.26 | 4.60 | 5.70 | 3.02 | 3.13 | 3.77 | 13.56 |
Data as of: August 14, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.