RZAI
Roze AI Inc.
1.80$
-18.8%
vs. previous close
Closing price · As of: Nov 16, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2023 | 2024 | 2025 |
|---|---|---|---|
| 100.0% | 100.0% | 100.0% | |
| 54.6% | 41.0% | 72.9% | |
| 45.4% | 59.0% | 27.1% | |
| 18.1% | 13.8% | 104.2% | |
| 51.4% | 57.7% | 168.9% | |
| 124.1% | 112.5% | 346.1% | |
| -24.1% | -12.5% | -246.1% | |
| 4.4% | 5.7% | 18.9% | |
| -27.8% | -17.6% | -262.7% | |
| -27.8% | -17.6% | -262.7% | |
| -20.0% | -8.9% | -230.1% |
Data as of: November 16, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.