RIOT
Riot Platforms, Inc.
23.50$
-4.9%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 56.6% | 22.6% | 9.3% | 18.1% | 37.6% | 49.2% | 84.3% | 78.0% | 74.5% | 71.7% | 49.5% | 75.4% | 79.2% | 86.7% | 78.7% | 80.7% | 81.0% | 16.7% | 41.6% | 84.3% | 37.5% | 33.6% | 49.2% | 15.2% | 11.4% | |
| 21.4% | 2.7% | 3.1% | 10.7% | 27.9% | 40.3% | 54.9% | 48.9% | 69.0% | 51.9% | 34.0% | 66.1% | 30.4% | 12.3% | 9.6% | 32.5% | 79.6% | 1.6% | 24.5% | 79.7% | 20.4% | 17.4% | 29.1% | 7.1% | 5.9% | |
| 21.4% | 2.7% | 3.1% | 10.7% | 27.9% | 40.3% | 81.7% | 72.2% | 71.6% | 69.0% | 45.5% | 73.1% | 76.7% | 85.4% | 77.5% | 76.5% | 80.0% | 6.7% | 37.1% | 79.7% | 31.5% | 25.7% | 44.3% | 10.5% | 5.9% | |
| 11.7% | 2.0% | 0.4% | 3.6% | 3.7% | 4.2% | 0.2% | 0.3% | 0.2% | 0.4% | 0.4% | – | 0.1% | – | – | 0.0% | – | – | – | 0.0% | 1.6% | 3.5% | 2.0% | 0.9% | 1.0% | |
| 18.1% | 10.6% | 5.4% | 3.7% | 5.4% | 4.0% | 1.9% | 2.4% | 1.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.4% | 0.0% | – | – | – | -11.1% | -12.8% | 1.5% | – | – | |
| 10.2% | 66.1% | 77.7% | 65.7% | 48.4% | 37.8% | 11.1% | 14.1% | 17.1% | 18.1% | 32.0% | 15.0% | 12.2% | 7.3% | 9.4% | 0.2% | 8.2% | 0.2% | 16.6% | 3.6% | 17.2% | 52.5% | – | – | – | |
| – | 8.0% | 8.0% | 7.2% | 5.5% | 4.4% | 1.2% | 1.6% | 2.0% | 2.3% | 4.4% | 2.3% | 2.1% | 1.3% | 1.9% | 4.8% | 2.3% | 0.0% | – | 0.0% | 22.8% | 25.4% | -0.5% | 3.1% | 3.1% | |
| 31.2% | 11.4% | 13.0% | 16.3% | 14.0% | 8.1% | 3.0% | 6.1% | 6.4% | 7.8% | 13.9% | 7.3% | 6.5% | 4.7% | 5.4% | 14.1% | 2.4% | 8.7% | 1.5% | 0.1% | 0.9% | 1.6% | 1.3% | 0.9% | 4.8% | |
| 36.7% | 91.6% | 103.2% | 82.3% | 65.8% | 49.4% | 16.3% | 26.0% | 33.9% | 34.5% | 56.2% | 35.7% | 30.5% | 17.5% | 23.0% | 12.4% | 5.2% | 67.6% | 13.6% | 1.1% | 11.3% | 12.8% | 7.9% | 20.1% | 27.4% | |
| 21.8% | 73.4% | 13.4% | 8.0% | 10.9% | 8.0% | 6.6% | 11.4% | 16.9% | 15.9% | 23.7% | 24.6% | 12.1% | 6.2% | 8.6% | 6.2% | 2.0% | 48.0% | 11.1% | 0.9% | 7.2% | 9.2% | 5.9% | 4.1% | 11.9% | |
| 19.1% | 67.9% | 8.2% | 2.8% | 2.4% | 2.1% | 1.7% | 1.5% | 0.6% | 1.6% | 12.3% | 13.8% | 1.7% | 1.1% | 1.4% | 0.8% | 0.3% | 19.6% | 1.2% | – | 0.1% | 0.2% | 0.1% | 0.1% | 6.6% | |
| 1.9% | 5.5% | 1.5% | 2.6% | 6.5% | 4.3% | 1.0% | 3.4% | 8.0% | 6.6% | 6.7% | 3.7% | 4.2% | 1.5% | 3.4% | 1.5% | 0.8% | 27.6% | 2.4% | 0.3% | 1.3% | 1.4% | 1.1% | 0.4% | 0.6% | |
| 14.9% | 17.5% | 85.7% | 70.5% | 52.1% | 38.9% | 9.3% | 11.4% | 13.7% | 14.8% | 32.4% | 4.6% | 11.5% | 7.0% | 8.8% | 0.0% | 0.0% | 12.2% | – | – | – | – | 0.0% | 14.8% | 14.9% | |
| 63.3% | 8.4% | -3.2% | 17.7% | 34.2% | 50.6% | 83.7% | 74.0% | 66.1% | 65.5% | 43.8% | 64.3% | 69.5% | 82.5% | 77.0% | 87.6% | 93.4% | 32.4% | 86.4% | 98.9% | 88.7% | 87.2% | 92.1% | 79.9% | 72.6% | |
| 1.9% | -23.9% | -59.2% | -91.7% | -99.8% | -116.4% | -51.7% | -107.3% | -214.0% | -319.4% | -745.0% | -446.8% | -463.4% | -337.1% | -506.1% | -644.7% | -266.1% | -1,422.8% | -715.1% | -82.1% | -15.5% | -57.3% | -39.0% | -17.5% | -34.4% | |
| 2.0% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.3% | 0.5% | 0.7% | 1.0% | 1.9% | 3.8% | 11.4% | 12.5% | 18.6% | 23.9% | 11.5% | 96.7% | 64.5% | 15.0% | 6.1% | 10.6% | 8.5% | 8.1% | 8.7% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.