Ridgepost Capital, Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167.64 | 163.34 | 17.90 | 9.82 | 92.63 | 46.11 | 10.31 | 10.52 | 48.41 | 0.14 | 0.17 | 0.15 | 0.15 | 0.18 | 0.21 | 0.13 | 0.13 | 0.21 | 0.28 | 0.29 | 0.33 | 0.44 | 0.36 | 0.39 | 0.41 | 0.48 | 0.46 | 0.50 | 0.51 | 0.54 | 0.54 | 0.59 | 0.62 | 0.71 | 0.57 | 0.61 | 0.64 | 0.73 | 0.64 | 0.68 | 2.62 | |
| 94.62 | 91.31 | 10.14 | 5.54 | 52.37 | 25.92 | 5.77 | 5.92 | 27.44 | 0.03 | 0.17 | 0.15 | 0.15 | 0.05 | 0.08 | 0.05 | 0.05 | 0.07 | 0.10 | 0.11 | 0.12 | 0.16 | 0.15 | 0.15 | 0.20 | 0.28 | 0.29 | 0.29 | 0.36 | 0.35 | 0.30 | 0.30 | 0.36 | 0.33 | 0.31 | 0.27 | 0.36 | 0.29 | 0.05 | 0.05 | 0.72 | |
| 73.02 | 72.03 | 7.76 | 4.28 | 40.26 | 20.19 | 4.55 | 4.60 | 20.97 | 0.11 | – | – | – | 0.13 | 0.13 | 0.08 | 0.08 | 0.14 | 0.18 | 0.18 | 0.21 | 0.28 | 0.20 | 0.24 | 0.21 | 0.20 | 0.17 | 0.21 | 0.14 | 0.20 | 0.24 | 0.29 | 0.27 | 0.38 | 0.26 | 0.34 | 0.29 | 0.44 | 0.59 | 0.62 | 1.89 | |
| 1.36 | 1.42 | 0.15 | 0.08 | 0.73 | 0.37 | 0.08 | 0.08 | 0.37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 17.96 | 16.80 | 1.83 | 1.07 | 9.64 | 4.93 | 1.07 | 1.06 | 4.71 | 0.02 | – | – | – | 0.06 | 0.03 | 0.02 | 0.03 | 0.09 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.13 | 0.12 | 0.11 | 0.13 | 0.13 | 0.15 | 0.13 | 0.14 | 0.53 | |
| 19.32 | 18.22 | 1.98 | 1.15 | 10.37 | 5.31 | 1.15 | 1.14 | 5.07 | 0.06 | – | – | – | 0.12 | 0.08 | 0.05 | 0.06 | 0.14 | 0.10 | 0.11 | 0.11 | 0.16 | 0.11 | 0.11 | 0.13 | 0.15 | 0.14 | 0.13 | 0.14 | 0.15 | 0.14 | 0.15 | 0.19 | 0.19 | 0.16 | 0.19 | 0.19 | 0.21 | 0.46 | 0.46 | 1.29 | |
| 30.68 | 37.01 | 3.82 | 2.09 | 19.84 | 9.93 | 2.25 | 2.37 | 10.71 | 0.05 | 0.07 | 0.05 | 0.06 | 0.01 | 0.05 | 0.03 | 0.02 | 0.00 | 0.07 | 0.07 | 0.09 | 0.12 | 0.10 | 0.13 | 0.08 | 0.05 | 0.04 | 0.08 | 0.00 | 0.05 | 0.10 | 0.14 | 0.07 | 0.19 | 0.09 | 0.15 | 0.09 | 0.23 | 0.13 | 0.17 | 0.60 | |
| 2.65 | 2.35 | 0.27 | 0.13 | 1.30 | 0.64 | 0.16 | 0.15 | 0.64 | 0.04 | – | – | – | 0.04 | 0.04 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.23 | |
| 28.02 | 34.66 | 3.55 | 1.96 | 18.54 | 9.29 | 2.08 | 2.21 | 9.97 | 0.01 | 0.03 | 0.01 | 0.02 | -0.03 | 0.01 | 0.01 | 0.00 | -0.04 | 0.03 | 0.03 | 0.05 | -0.08 | 0.09 | 0.12 | 0.07 | 0.01 | 0.00 | 0.03 | -0.06 | 0.00 | 0.06 | 0.09 | 0.02 | 0.06 | 0.04 | 0.05 | 0.03 | 0.16 | 0.12 | 0.09 | 0.39 | |
| 7.41 | 9.39 | 0.98 | 0.54 | 5.14 | 8.71 | 0.51 | 0.54 | 2.50 | -0.13 | – | – | – | -0.05 | -0.01 | 0.00 | 0.00 | -0.22 | 0.01 | 0.01 | 0.02 | -0.10 | 0.02 | 0.03 | 0.02 | -0.02 | -0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.06 | 0.03 | 0.02 | 0.12 | |
| 20.92 | 25.08 | 2.55 | 1.41 | 13.28 | 0.52 | 1.59 | 1.65 | 0.08 | 0.07 | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.18 | 0.02 | 0.02 | 0.03 | 0.01 | 0.06 | 0.09 | 0.05 | 0.04 | 0.00 | 0.01 | -0.07 | -0.01 | 0.04 | 0.06 | 0.01 | 0.04 | 0.04 | 0.03 | 0.02 | 0.09 | 0.07 | 0.06 | 0.23 | |
| -0.07 | 0.30 | 0.00 | 0.00 | -0.02 | 0.06 | 0.01 | 0.01 | 0.08 | 0.09 | 0.11 | 0.09 | 0.10 | 0.07 | 0.11 | 0.06 | 0.05 | 0.05 | 0.14 | 0.14 | 0.16 | 0.05 | 0.15 | 0.19 | 0.14 | 0.12 | 0.10 | 0.14 | 0.05 | 0.11 | 0.16 | 0.20 | 0.13 | 0.18 | 0.14 | 0.16 | 0.15 | 0.37 | 0.22 | 0.20 | 0.91 |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.