TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
QSR

Restaurant Brands International Inc.

Consumer Cyclical · Restaurants

71.60$ +1.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

Restaurant Brands International Inc. (QSR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 2,520 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement QSR
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,076 1,111 1,001 1,133 1,209 1,234 1,254 1,343 1,375 1,385 1,266 1,400 1,458 1,479 1,225 1,048 1,337 1,358 1,260 1,438 1,495 1,546 1,451 1,639 1,726 1,689 1,590 1,775 1,837 1,820 1,739 2,080 2,291 2,296 2,109 2,410 2,449 2,466 2,264 2,520 9,699
567 572 534 574 612 608 533 552 577 578 539 588 608 618 748 674 752 594 754 831 856 914 871 968 1,028 1,040 944 1,054 1,075 1,147 1,043 1,294 1,493 1,552 1,405 1,595 1,264 1,294 1,140 1,651 5,349
509 539 466 559 597 626 721 791 798 807 727 812 850 861 477 374 585 764 506 607 639 632 580 671 698 649 646 721 762 673 696 786 798 744 704 815 1,185 1,172 1,124 869 4,350
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
72 83 82 83 87 77 283 289 284 283 297 299 310 302 96 83 88 332 100 100 105 170 124 129 135 148 151 156 164 199 167 170 169 185 184 167 170 192 180 176 718
88 48 130 144 118 120 300 289 320 290 293 321 279 350 88 131 168 391 64 119 106 216 130 130 137 303 199 167 180 205 152 123 221 109 269 332 512 525 513 170 1,720
421 492 336 414 479 506 421 502 478 517 434 491 571 511 389 243 417 373 442 488 533 416 450 541 561 346 447 554 582 468 544 663 577 635 435 483 673 647 611 699 2,630
112 109 107 132 137 140 141 139 134 152 153 155 151 137 130 124 115 115 107 106 109 106 109 119 144 170 179 190 195 202 200 204 206 194 186 187 18 125 171 170 484
303 374 204 286 285 326 281 372 343 386 302 354 430 366 270 115 288 143 318 362 394 289 323 412 428 202 305 409 423 316 396 484 429 500 305 351 534 494 483 592 2,103
65 73 38 43 38 -253 2.0 58 93 85 56 97 79 109 46 -49 65 4.0 47 -29 65 27 53 66 -102 -134 28 58 59 -410 68 85 72 139 82 87 94 220 38 -73 279
154 186 118 157 159 215 148 167 134 163 135 142 201 165 144 106 145 91 179 259 221 179 183 236 360 229 189 241 252 508 230 280 252 259 159 189 315 113 338 507 1,273
455 528 353 456 468 512 464 544 519 557 478 533 612 537 433 285 459 319 485 533 566 461 492 583 602 390 530 605 619 522 598 693 657 716 508 559 628 695 684 792 2,799

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?