QSR
Restaurant Brands International Inc.
70.90$
-1.0%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 6.60 | 5.57 | 3.20 | 3.35 | 8.51 | 8.82 | 9.59 | 11.33 | 11.95 | 10.62 | 12.37 | 14.30 | 15.40 | 18.52 | 20.64 | |
| – | – | – | – | – | – | – | 3.95 | 3.25 | 0.97 | 0.94 | 4.86 | 4.64 | 4.88 | 4.74 | 6.85 | 6.40 | 7.25 | 8.59 | 9.25 | 11.85 | 12.16 | |
| – | – | – | – | – | – | – | 2.65 | 2.31 | 2.23 | 2.41 | 3.65 | 4.18 | 4.71 | 6.59 | 5.10 | 4.22 | 5.12 | 5.71 | 6.14 | 6.66 | 8.48 | |
| – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 0.95 | 0.63 | 0.56 | 0.58 | 0.64 | 0.60 | 0.69 | 2.41 | 0.83 | 0.83 | 0.97 | 1.23 | 1.42 | 1.52 | 1.56 | |
| – | – | – | – | – | – | – | – | 1.13 | 0.77 | 1.90 | 1.15 | 0.63 | 1.07 | 2.54 | 0.82 | 1.18 | 1.07 | 1.54 | 1.65 | 1.33 | 3.58 | |
| – | – | – | – | – | – | – | 1.23 | 1.18 | 1.46 | 0.51 | 2.50 | 3.55 | 3.63 | 4.05 | 4.28 | 3.04 | 4.05 | 4.17 | 4.50 | 5.33 | 4.90 | |
| – | – | – | – | – | – | – | 0.00 | 0.63 | 0.55 | 0.77 | 0.99 | 0.96 | 1.06 | 1.25 | 1.27 | 1.03 | 0.92 | 1.19 | 1.68 | 1.77 | 1.13 | |
| – | – | – | – | – | – | – | 0.41 | 0.45 | 0.90 | -0.71 | 1.42 | 2.55 | 2.31 | 2.92 | 3.10 | 1.74 | 2.94 | 3.00 | 3.19 | 3.98 | 3.68 | |
| – | – | – | – | – | – | – | 0.11 | 0.12 | 0.25 | 0.04 | 0.34 | 0.52 | -0.28 | 0.50 | 0.73 | 0.14 | 0.24 | -0.26 | -0.58 | 0.80 | 1.06 | |
| – | – | – | – | – | – | – | 0.30 | 0.33 | 0.65 | 0.45 | 0.79 | 1.31 | 1.36 | 1.29 | 1.37 | 1.04 | 1.81 | 2.22 | 2.61 | 2.25 | 1.70 | |
| – | – | – | – | – | – | – | – | 1.36 | 1.62 | 0.24 | 2.74 | 3.84 | 3.75 | 4.40 | 4.61 | 3.20 | 4.41 | 4.54 | 4.91 | 5.87 | 5.30 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.