TickerGuard
Buy Day today: Good (66) Broad market participation · no major macro event

Regency Centers Corporation (REG)

Real Estate REIT - Retail
79.40 $
-1.1% vs. previous close
Closing price · As of: 4. Aug 2026

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Cash Flow REG
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-0.8% +5.0% +62.8% +29.5% +1.8% -19.7% +32.1% -0.5% +9.7% +9.8% +4.7%
+0.4% +9.1% +96.3% +4.9% +1.2% -7.6% -8.2% +6.5% +8.2% +15.1% +2.9%
+14.7% -3.9% +92.9% -33.6% +5.2% -5.3% -7.8% +32.0% +21.5% +17.1% -17.2%
+451.3% +14.7% +141.0% -74.3% -375.6%
-438.1%
-49.3% +99.7% +39.9% -86.0% +381.2% -89.0% +978.9% -98.1% +3,895.4% +75.8% +26.7%
-33.7% +194.0% +146.0% -89.5% +156.5% -90.6% +1,016.8% -28.0% +65.9% -4.5% +28.9%
+4.5% +9.7% +47.5% +14.7% +3.9% -23.1% +34.1% +6.2% +6.6% +10.4% +4.2%
+3,202.0% -19.1% +132.7% +1,083.0% -82.3% -85.9% -25.9% +1,905.0% -55.0% +495.7% -96.0%
-388.0% +10.9% -90.5% +46.4% -115.9% +1,139.4% -94.5% +84.2% -52.7%
+520.5% +488.4% -189.4% -47.3% -21.5% +211.7% -27.5% -25.4% +38.9% -29.5%
-332.4% -113.1% +273.6% -207.8% -230.5%
-43.1% -65.4% +160.8% +295.1% -29.0% +30.7% -24.2% +66.6% -20.5% -14.9% -11.9%

Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?