TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
RPID

Rapid Micro Biosystems Inc

Healthcare · Medical Devices

1.10$ -2.6% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

Rapid Micro Biosystems Inc (RPID) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 8.1 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement RPID
Line item Q4 09 Q1 10 Q2 10 Q3 10 Q4 10 Q1 11 Q2 11 Q3 11 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
4.7 4.4 3.8 3.1 2.9 3.0 2.9 2.1 3.0 3.0 2.6 5.2 5.2 5.0 6.1 6.9 5.2 4.2 3.9 4.7 4.4 5.0 5.0 6.1 6.3 5.6 6.6 7.6 8.2 7.2 7.3 7.8 11 8.0 8.1 35
4.6 4.3 3.8 3.3 3.0 3.2 3.4 2.1 5.0 5.0 4.2 6.6 8.4 7.1 7.9 8.2 7.8 6.1 5.1 7.5 7.0 6.8 6.9 7.8 6.5 7.1 6.8 7.0 7.2 6.8 5.3 5.6 12 7.6 6.8 32
– – – – – – – – -2.0 -2.0 -1.6 -1.4 -3.2 -2.1 -1.8 -1.3 -2.6 -1.9 -1.2 -2.8 -2.6 -1.8 -1.9 -1.6 -0.2 -1.5 -0.2 0.6 1.0 0.4 1.9 2.3 -0.3 0.4 1.2 3.5
– – – – – – – – 1.4 1.4 1.2 2.2 1.6 2.1 2.3 2.4 2.9 3.5 3.0 3.0 3.4 3.2 3.2 3.1 3.3 3.8 3.7 3.6 3.4 3.6 3.2 3.5 3.2 3.4 3.3 13
0.2 0.4 0.4 0.7 0.8 0.8 0.8 0.2 2.4 2.4 1.9 2.5 3.1 3.2 3.6 5.3 5.8 6.1 6.4 7.2 7.1 6.5 6.7 6.2 5.5 5.6 5.8 5.7 4.8 5.7 6.1 5.6 5.3 7.4 6.8 25
– – – – – – – – 5.3 5.3 4.4 6.2 6.6 7.6 9.1 11 12 13 13 14 15 13 13 13 12 13 13 13 11 12 14 14 12 14 14 53
– – – – – – – – -7.2 -7.2 -6.0 -7.6 -9.7 -9.7 -11 -12 -15 -15 -14 -17 -17 -15 -15 -14 -12 -14 -13 -12 -10 -12 -12 -11 -12 -14 -12 -50
0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.8 0.8 0.8 0.9 1.0 0.9 0.9 0.8 0.0 0.0 0.0 0.6 0.8 1.0 – – 1.0 – – 0.0 – 0.0 0.0 0.4 0.8 0.6 0.6 2.5
– – – – – – – – -8.0 -8.0 -9.2 -8.4 -11 -22 -12 -25 -15 -15 -14 -16 -16 -14 -14 -13 -11 -13 -13 -11 -9.7 -11 -12 -11 -12 -14 -13 -51
– – – – – – – – 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
– – – – – – – – -8.0 -8.0 -9.3 -8.5 -11 -22 -12 -25 -15 -15 -13 -16 -16 -14 -14 -13 -11 -13 -13 -11 -9.7 -11 -12 -12 -12 -14 -13 -51
– – – – – – – – -6.8 -6.8 -8.0 -7.2 -10 -21 -11 -24 -14 -14 -13 -16 -16 -13 -13 -13 -10 -13 -12 -11 -8.8 -10 -11 -10 -11 -13 -12 -46

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?