RPID
Rapid Micro Biosystems Inc
1.10$
+3.7%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2010 | 2011 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| – | – | -0.53 | -0.80 | -1.33 | -1.38 | -1.05 | -1.01 | -0.70 | |
| – | – | 0.04 | 0.04 | 0.04 | 0.07 | 0.07 | 0.08 | 0.07 | |
| – | – | 0.01 | 0.01 | 0.04 | 0.09 | 0.11 | 0.09 | 0.09 | |
| – | – | 0.02 | 0.15 | 0.60 | 0.11 | – | – | – | |
| – | – | -0.05 | -0.03 | -0.19 | -0.13 | 0.01 | -0.11 | 0.14 | |
| – | – | 0.04 | 0.02 | 0.08 | 0.16 | 0.04 | 0.03 | 0.02 | |
| – | – | -0.04 | -0.41 | -0.32 | -2.20 | 0.98 | 0.84 | 0.32 | |
| – | – | – | – | – | 0.01 | 0.00 | – | – | |
| – | – | – | – | – | 0.00 | 0.00 | 0.01 | 0.00 | |
| – | – | 0.42 | 0.43 | -0.63 | 0.00 | 0.00 | 0.00 | 0.45 | |
| – | – | 0.37 | 1.66 | 5.23 | 0.02 | 0.00 | 0.00 | 0.44 | |
| – | – | -0.20 | 0.45 | 3.58 | -3.56 | -0.06 | -0.17 | 0.07 | |
| – | – | -0.58 | -0.82 | -1.40 | -1.54 | -1.09 | -1.04 | -0.71 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.